c6a

Compute optimized

c6a Compute optimized Current Gen 2019

Family Overview

10

Child Instance Types

2 - 192

vCPUs

4.0 - 384 GB

Memory

$0.055 - $92.150

Est. Hourly Cost

Common Use Cases
  • High performance computing
  • Scientific computing
  • Web servers
Processor Types
  • AMD EPYC 7R13 Processor

Available Instance Types (10)

Instance Type vCPUs Memory Architecture Storage Network
c6a.large 2 4GB x86_64 EBS Only Up to 12500 Megabit
c6a.xlarge 4 8GB x86_64 EBS Only Up to 12500 Megabit
c6a.2xlarge 8 16GB x86_64 EBS Only Up to 12500 Megabit
c6a.4xlarge 16 32GB x86_64 EBS Only Up to 12500 Megabit
c6a.8xlarge 32 64GB x86_64 EBS Only 12500 Megabit
c6a.12xlarge 48 96GB x86_64 EBS Only 18750 Megabit
c6a.16xlarge 64 128GB x86_64 EBS Only 25000 Megabit
c6a.24xlarge 96 192GB x86_64 EBS Only 37500 Megabit
c6a.32xlarge 128 256GB x86_64 EBS Only 50000 Megabit
c6a.48xlarge 192 384GB x86_64 EBS Only 50000 Megabit

Regional Availability