i7i

Storage optimized

i7i Storage optimized Current Gen 2021

Family Overview

9

Child Instance Types

2 - 192

vCPUs

16.0 - 1536 GB

Memory

$0.189 - $31.318

Est. Hourly Cost

Common Use Cases
  • NoSQL databases
  • Data warehousing
  • High sequential I/O
Processor Types
  • Intel Xeon Scalable (Emerald Rapids)

Available Instance Types (9)

Instance Type vCPUs Memory Architecture Storage Network
i7i.large 2 16GB x86_64 468 Up to 10 Gigabit
i7i.xlarge 4 32GB x86_64 937 Up to 10 Gigabit
i7i.2xlarge 8 64GB x86_64 1875 Up to 12 Gigabit
i7i.4xlarge 16 128GB x86_64 3750 Up to 25 Gigabit
i7i.8xlarge 32 256GB x86_64 7500 Up to 25 Gigabit
i7i.12xlarge 48 384GB x86_64 11250 Up to 28.125 Gigabit
i7i.16xlarge 64 512GB x86_64 15000 Up to 37.5 Gigabit
i7i.24xlarge 96 768GB x86_64 22500 Up to 56.25 Gigabit
i7i.48xlarge 192 1536GB x86_64 45000 Up to 100 Gigabit

Regional Availability