r6a

Memory optimized

r6a Memory optimized Current Gen 2019

Family Overview

10

Child Instance Types

2 - 192

vCPUs

16.0 - 1536 GB

Memory

$0.125 - $82.886

Est. Hourly Cost

Common Use Cases
  • In-memory databases
  • Real-time analytics
  • High-performance databases
Processor Types
  • AMD EPYC 7R13 Processor

Available Instance Types (10)

Instance Type vCPUs Memory Architecture Storage Network
r6a.large 2 16GB x86_64 EBS Only Up to 12500 Megabit
r6a.xlarge 4 32GB x86_64 EBS Only Up to 12500 Megabit
r6a.2xlarge 8 64GB x86_64 EBS Only Up to 12500 Megabit
r6a.4xlarge 16 128GB x86_64 EBS Only Up to 12500 Megabit
r6a.8xlarge 32 256GB x86_64 EBS Only 12500 Megabit
r6a.12xlarge 48 384GB x86_64 EBS Only 18750 Megabit
r6a.16xlarge 64 512GB x86_64 EBS Only 25000 Megabit
r6a.24xlarge 96 768GB x86_64 EBS Only 37500 Megabit
r6a.32xlarge 128 1024GB x86_64 EBS Only 50000 Megabit
r6a.48xlarge 192 1536GB x86_64 EBS Only 50000 Megabit

Regional Availability