r7iz

Memory optimized

r7iz Memory optimized Current Gen 2021

Family Overview

8

Child Instance Types

2 - 128

vCPUs

16.0 - 1024 GB

Memory

$0.251 - $67.200

Est. Hourly Cost

Common Use Cases
  • In-memory databases
  • Real-time analytics
  • High-performance databases
Processor Types
  • Intel Xeon Scalable (Sapphire Rapids)

Available Instance Types (8)

Instance Type vCPUs Memory Architecture Storage Network
r7iz.large 2 16GB x86_64 EBS Only Up to 12500 Megabit
r7iz.xlarge 4 32GB x86_64 EBS Only Up to 12500 Megabit
r7iz.2xlarge 8 64GB x86_64 EBS Only Up to 12500 Megabit
r7iz.4xlarge 16 128GB x86_64 EBS Only Up to 12500 Megabit
r7iz.8xlarge 32 256GB x86_64 EBS Only 12500 Megabit
r7iz.12xlarge 48 384GB x86_64 EBS Only 25000 Megabit
r7iz.16xlarge 64 512GB x86_64 EBS Only 25000 Megabit
r7iz.32xlarge 128 1024GB x86_64 EBS Only 50000 Megabit

Regional Availability