c5.4xlarge

c5 x86_64

c5.4xlarge (16 vCPU, 32.00GB RAM)

Starting Price

$0.8180

per hour
~$589/month
Core Specifications
16
vCPU
32.00
Memory (GB)
x86_64
Architecture
c5
Family
Detailed Specifications
Storage EBS only
Network Performance Up to 10 Gigabit
Enhanced Networking True
Regional Pricing
On-Demand pricing per hour (USD)
Region Region Name Price/Hour Price/Month Price/Year
ap-northeast-2 Asia Pacific (Seoul) $0.8180 $598 $7171
us-gov-west-1 AWS GovCloud (US-West) $0.8650 $632 $7583
us-west-1 US West (N. California) $0.8760 $640 $7679
ap-southeast-1-mnl-1 Philippines (Manila) $0.9970 $728 $8740
eu-west-1 EU (Ireland) $1.0380 $758 $9099
ap-southeast-4 Asia Pacific (Melbourne) $1.1140 $814 $9765
ca-west-1 Canada West (Calgary) $1.1870 $867 $10405
us-east-1-qro-1 Mexico (Queretaro) $1.1880 $868 $10414
us-gov-east-1 AWS GovCloud (US-East) $1.2130 $886 $10633
eu-south-1 EU (Milan) $1.2510 $914 $10966
eu-west-3 EU (Paris) $1.2530 $915 $10984
us-east-1-bue-1 Argentina (Buenos Aires) $1.2780 $934 $11203
eu-north-1 EU (Stockholm) $1.4640 $1070 $12833
eu-central-1-waw-1 Poland (Warsaw) $1.6280 $1189 $14271
ap-south-2 Asia Pacific (Hyderabad) $1.6860 $1232 $14779
il-central-1 Israel (Tel Aviv) $2.7750 $2027 $24326
eu-central-2 Europe (Zurich) $2.8250 $2064 $24764
ap-northeast-1 Asia Pacific (Tokyo) $2.8350 $2071 $24852
ap-south-1-ccu-1 India (Kolkata) $2.8380 $2073 $24878
eu-central-1 EU (Frankfurt) $3.0930 $2260 $27113
eu-south-2 Europe (Spain) $6.8140 $4978 $59732
us-west-2 US West (Oregon) $6.8530 $5007 $60073
eu-west-3-wl1-cmn1 Morocco (Casablanca) $7.0940 $5183 $62186
us-east-1-scl-1 Chile (Santiago) $7.3390 $5362 $64334
me-south-1 Middle East (Bahrain) $7.5810 $5538 $66455
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
High performance computing
Scientific computing
Web servers
Similar Instances
c5.24xlarge
96 vCPU, 192.00GB RAM
$4.2480/hr
c5.9xlarge
36 vCPU, 72.00GB RAM
$1.9230/hr
c5.12xlarge
48 vCPU, 96.00GB RAM
$2.1620/hr
c5.large
2 vCPU, 4.00GB RAM
$0.1020/hr
c5.18xlarge
72 vCPU, 144.00GB RAM
$3.5280/hr
Price Analysis
Price Range Across Regions
Min: $0.8180/hr Max: $7.5810/hr
Monthly Cost Range
$589 $5458
Price varies by 826.8% across regions