c5d.4xlarge

c5d x86_64

c5d.4xlarge (16 vCPU, 32.00GB RAM)

Starting Price

$0.7360

per hour
~$530/month
Core Specifications
16
vCPU
32.00
Memory (GB)
x86_64
Architecture
c5d
Family
Detailed Specifications
Storage 1 x 400 NVMe SSD
Network Performance Up to 10 Gigabit
Enhanced Networking True
Regional Pricing
On-Demand pricing per hour (USD)
Region Region Name Price/Hour Price/Month Price/Year
ap-south-1 Asia Pacific (Mumbai) $0.7360 $538 $6452
us-east-1 US East (N. Virginia) $0.8680 $634 $7609
eu-west-1 EU (Ireland) $0.8720 $637 $7644
ap-northeast-2 Asia Pacific (Seoul) $0.8800 $643 $7714
ap-southeast-3 Asia Pacific (Jakarta) $0.9500 $694 $8328
us-east-1-msp-1 US East (Minneapolis) $0.9600 $701 $8415
us-east-1-chi-1 US East (Chicago) $1.0180 $744 $8924
us-east-1-bos-1 US East (Boston) $1.0850 $793 $9511
af-south-1 Africa (Cape Town) $1.1020 $805 $9660
us-east-1-wl1-foe1 US East (Lenexa) $1.1150 $815 $9774
us-east-1-wl1-bna1 US East (Verizon) - Nashville $1.1620 $849 $10186
us-east-1-atl-1 US East (Atlanta) $1.4030 $1025 $12299
me-south-1 Middle East (Bahrain) $1.4140 $1033 $12395
eu-south-2 Europe (Spain) $1.6600 $1213 $14552
us-west-2-den-1 US West (Denver) $1.7540 $1281 $15376
us-east-2 US East (Ohio) $1.7740 $1296 $15551
us-west-2-sea-1 US West (Seattle) $1.9660 $1436 $17234
us-west-2-phx-1 US West (Phoenix) $2.8800 $2104 $25246
us-west-2 US West (Oregon) $3.0850 $2254 $27043
us-west-1 US West (N. California) $3.1100 $2272 $27262
sa-east-1 South America (Sao Paulo) $3.1930 $2333 $27990
il-central-1 Israel (Tel Aviv) $3.2320 $2361 $28332
ap-southeast-4 Asia Pacific (Melbourne) $3.3250 $2429 $29147
eu-north-1 EU (Stockholm) $6.8870 $5031 $60371
us-east-1-mia-1 US East (Miami) $7.1330 $5211 $62528
eu-south-1 EU (Milan) $7.1400 $5216 $62589
ap-south-2 Asia Pacific (Hyderabad) $7.1890 $5252 $63019
us-gov-west-1 AWS GovCloud (US-West) $7.3250 $5351 $64211
us-west-2-pdx-1 US West (Portland) $7.3570 $5375 $64491
ap-southeast-1 Asia Pacific (Singapore) $7.6320 $5576 $66902
eu-central-2 Europe (Zurich) $7.7130 $5635 $67612
us-east-1-mci-1 US East (Kansas City 2) $7.7540 $5665 $67972
us-east-1-wl1-was1 US East (Verizon) - Washington DC $7.7730 $5679 $68138
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
High performance computing
Scientific computing
Web servers
Similar Instances
c5d.9xlarge
36 vCPU, 72.00GB RAM
$1.7280/hr
c5d.large
2 vCPU, 4.00GB RAM
$0.0920/hr
c5d.18xlarge
72 vCPU, 144.00GB RAM
$3.3120/hr
c5d.12xlarge
48 vCPU, 96.00GB RAM
$2.8800/hr
c5d.xlarge
4 vCPU, 8.00GB RAM
$0.2400/hr
Price Analysis
Price Range Across Regions
Min: $0.7360/hr Max: $7.7730/hr
Monthly Cost Range
$530 $5597
Price varies by 956.1% across regions