c6g.medium
c6g arm64c6g.medium (1 vCPU, 2.00GB RAM)
Starting Price
$0.0213
per hour
~$15/month
Core Specifications
1
vCPU
2.00
Memory (GB)
arm64
Architecture
c6g
Family
Detailed Specifications
| Storage | EBS only |
| Network Performance | Up to 10 Gigabit |
| Enhanced Networking | True |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| ap-south-2 | Asia Pacific (Hyderabad) | $0.0213 | $16 | $187 |
| ap-southeast-7 | Asia Pacific (Thailand) | $0.0353 | $26 | $309 |
| ca-west-1 | Canada West (Calgary) | $0.0394 | $29 | $345 |
| us-gov-west-1 | AWS GovCloud (US-West) | $0.0408 | $30 | $358 |
| me-central-1 | Middle East (UAE) | $0.0427 | $31 | $374 |
| ap-northeast-1 | Asia Pacific (Tokyo) | $0.0471 | $34 | $413 |
| ap-southeast-2 | Asia Pacific (Sydney) | $0.0488 | $36 | $428 |
| us-east-2 | US East (Ohio) | $0.0504 | $37 | $442 |
| eu-south-1 | EU (Milan) | $0.0548 | $40 | $480 |
| eu-west-2 | EU (London) | $0.0572 | $42 | $501 |
| us-west-2 | US West (Oregon) | $0.0650 | $47 | $570 |
| ap-east-2 | Asia Pacific (Taipei) | $0.0704 | $51 | $617 |
| eu-west-1 | EU (Ireland) | $0.0707 | $52 | $620 |
| eu-west-3 | EU (Paris) | $0.0724 | $53 | $635 |
| us-gov-east-1 | AWS GovCloud (US-East) | $0.0751 | $55 | $658 |
| sa-east-1 | South America (Sao Paulo) | $0.0843 | $62 | $739 |
| ap-southeast-5 | Asia Pacific (Malaysia) | $0.0916 | $67 | $803 |
| eu-south-2 | Europe (Spain) | $0.0928 | $68 | $813 |
| il-central-1 | Israel (Tel Aviv) | $0.0970 | $71 | $850 |
| ap-northeast-3 | Asia Pacific (Osaka) | $0.0993 | $73 | $870 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
High performance computing
Scientific computing
Web servers
Similar Instances
Price Analysis
Price Range Across Regions
Min: $0.0213/hr
Max: $0.0993/hr
Monthly Cost Range
$15
$71