c6gn.medium
c6gn arm64c6gn.medium (1 vCPU, 2.00GB RAM)
Starting Price
$0.0438
per hour
~$32/month
Core Specifications
1
vCPU
2.00
Memory (GB)
arm64
Architecture
c6gn
Family
Detailed Specifications
| Storage | EBS only |
| Network Performance | Up to 25 Gigabit |
| Enhanced Networking | True |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| ap-southeast-7 | Asia Pacific (Thailand) | $0.0438 | $32 | $384 |
| us-east-1 | US East (N. Virginia) | $0.0449 | $33 | $394 |
| il-central-1 | Israel (Tel Aviv) | $0.0530 | $39 | $465 |
| me-south-1 | Middle East (Bahrain) | $0.0536 | $39 | $470 |
| ap-northeast-3 | Asia Pacific (Osaka) | $0.0546 | $40 | $479 |
| ap-east-1 | Asia Pacific (Hong Kong) | $0.0573 | $42 | $502 |
| us-gov-east-1 | AWS GovCloud (US-East) | $0.0590 | $43 | $517 |
| us-east-2 | US East (Ohio) | $0.0619 | $45 | $543 |
| eu-central-1 | EU (Frankfurt) | $0.0637 | $47 | $558 |
| ap-northeast-2 | Asia Pacific (Seoul) | $0.0680 | $50 | $596 |
| us-east-1-atl-1 | US East (Atlanta) | $0.0738 | $54 | $647 |
| ap-southeast-2 | Asia Pacific (Sydney) | $0.0766 | $56 | $671 |
| us-east-1-dfw-1 | US East (Dallas) | $0.0859 | $63 | $753 |
| us-east-1-mia-1 | US East (Miami) | $0.0859 | $63 | $753 |
| sa-east-1 | South America (Sao Paulo) | $0.0876 | $64 | $767 |
| us-west-2-phx-1 | US West (Phoenix) | $0.0889 | $65 | $779 |
| ap-northeast-1 | Asia Pacific (Tokyo) | $0.0910 | $66 | $797 |
| mx-central-1 | Mexico (Central) | $0.1017 | $74 | $891 |
| us-east-1-chi-1 | US East (Chicago) | $0.1103 | $81 | $967 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
High performance computing
Scientific computing
Web servers
Similar Instances
Price Analysis
Price Range Across Regions
Min: $0.0438/hr
Max: $0.1103/hr
Monthly Cost Range
$32
$79