c6i.32xlarge

c6i x86_64

c6i.32xlarge (128 vCPU, 256.00GB RAM)

Starting Price

$5.4400

per hour
~$3917/month
Core Specifications
128
vCPU
256.00
Memory (GB)
x86_64
Architecture
c6i
Family
Detailed Specifications
Storage EBS only
Network Performance 50000 Megabit
Enhanced Networking True
Regional Pricing
On-Demand pricing per hour (USD)
Region Region Name Price/Hour Price/Month Price/Year
us-west-2 US West (Oregon) $5.4400 $3974 $47687
mx-central-1 Mexico (Central) $5.7120 $4173 $50071
ca-west-1 Canada West (Calgary) $5.9520 $4348 $52175
ca-central-1 Canada (Central) $5.9520 $4348 $52175
eu-central-1 EU (Frankfurt) $6.2080 $4535 $54419
ap-northeast-1 Asia Pacific (Tokyo) $6.8480 $5003 $60030
me-south-1 Middle East (Bahrain) $6.9824 $5101 $61208
af-south-1 Africa (Cape Town) $7.5200 $5494 $65920
sa-east-1 South America (Sao Paulo) $8.3840 $6125 $73494
eu-south-1 EU (Milan) $8.6272 $6303 $75626
us-gov-west-1 AWS GovCloud (US-West) $8.6912 $6349 $76187
ap-south-2 Asia Pacific (Hyderabad) $8.8320 $6452 $77421
ap-south-1 Asia Pacific (Mumbai) $8.8320 $6452 $77421
il-central-1 Israel (Tel Aviv) $9.5206 $6955 $83458
eu-west-3 EU (Paris) $9.8560 $7200 $86398
ap-southeast-2 Asia Pacific (Sydney) $10.4960 $7668 $92008
us-east-1-dfw-1 US East (Dallas) $22.1600 $16189 $194255
ap-northeast-3 Asia Pacific (Osaka) $22.2080 $16224 $194675
ap-southeast-7 Asia Pacific (Thailand) $23.2640 $16996 $203932
us-east-1 US East (N. Virginia) $54.6688 $39939 $479227
us-east-1-chi-1 US East (Chicago) $56.0288 $40932 $491148
eu-north-1 EU (Stockholm) $56.3968 $41201 $494374
eu-west-1 EU (Ireland) $56.4096 $41211 $494487
ap-northeast-2 Asia Pacific (Seoul) $60.0320 $43857 $526241
us-west-1 US West (N. California) $60.6720 $44325 $531851
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
High performance computing
Scientific computing
Web servers
Similar Instances
c6i.8xlarge
32 vCPU, 64.00GB RAM
$1.4661/hr
c6i.24xlarge
96 vCPU, 192.00GB RAM
$4.4880/hr
c6i.xlarge
4 vCPU, 8.00GB RAM
$0.1840/hr
c6i.2xlarge
8 vCPU, 16.00GB RAM
$0.3640/hr
c6i.12xlarge
48 vCPU, 96.00GB RAM
$2.1650/hr
Price Analysis
Price Range Across Regions
Min: $5.4400/hr Max: $60.6720/hr
Monthly Cost Range
$3917 $43684
Price varies by 1015.3% across regions