c6id.12xlarge
c6id x86_64c6id.12xlarge (48 vCPU, 96.00GB RAM)
Starting Price
$2.6712
per hour
~$1923/month
Core Specifications
48
vCPU
96.00
Memory (GB)
x86_64
Architecture
c6id
Family
Detailed Specifications
| Storage | 2 x 1425 NVMe SSD |
| Network Performance | 18750 Megabit |
| Enhanced Networking | True |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| ca-central-1 | Canada (Central) | $2.6712 | $1951 | $23416 |
| ap-southeast-7 | Asia Pacific (Thailand) | $3.7286 | $2724 | $32685 |
| il-central-1 | Israel (Tel Aviv) | $3.9837 | $2910 | $34921 |
| us-gov-west-1 | AWS GovCloud (US-West) | $4.4059 | $3219 | $38622 |
| eu-west-2 | EU (London) | $4.5174 | $3300 | $39600 |
| ap-southeast-2 | Asia Pacific (Sydney) | $4.6831 | $3421 | $41052 |
| us-east-1 | US East (N. Virginia) | $9.3696 | $6845 | $82134 |
| ap-southeast-1 | Asia Pacific (Singapore) | $11.0726 | $8089 | $97063 |
| eu-central-1 | EU (Frankfurt) | $21.3156 | $15572 | $186853 |
| us-east-2 | US East (Ohio) | $21.6096 | $15787 | $189430 |
| eu-west-1 | EU (Ireland) | $21.9372 | $16026 | $192302 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
High performance computing
Scientific computing
Web servers
Similar Instances
Price Analysis
Price Range Across Regions
Min: $2.6712/hr
Max: $21.9372/hr
Monthly Cost Range
$1923
$15795