c6in.8xlarge

c6in x86_64

c6in.8xlarge (32 vCPU, 64.00GB RAM)

Starting Price

$2.1600

per hour
~$1555/month
Core Specifications
32
vCPU
64.00
Memory (GB)
x86_64
Architecture
c6in
Family
Detailed Specifications
Storage EBS only
Network Performance 50000 Megabit
Enhanced Networking True
Regional Pricing
On-Demand pricing per hour (USD)
Region Region Name Price/Hour Price/Month Price/Year
ap-south-1 Asia Pacific (Mumbai) $2.1600 $1578 $18935
eu-west-2 EU (London) $2.2064 $1612 $19341
eu-north-1 EU (Stockholm) $2.2944 $1676 $20113
eu-central-1 EU (Frankfurt) $2.4120 $1762 $21144
ca-central-1 Canada (Central) $2.7760 $2028 $24334
ap-southeast-3 Asia Pacific (Jakarta) $2.8768 $2102 $25218
ap-southeast-4 Asia Pacific (Melbourne) $2.9088 $2125 $25499
eu-west-1 EU (Ireland) $3.0482 $2227 $26720
ap-northeast-3 Asia Pacific (Osaka) $3.0523 $2230 $26757
ap-southeast-1 Asia Pacific (Singapore) $4.0960 $2992 $35906
ap-southeast-2 Asia Pacific (Sydney) $6.2088 $4536 $54426
af-south-1 Africa (Cape Town) $6.6250 $4840 $58074
me-south-1 Middle East (Bahrain) $7.1099 $5194 $62326
us-east-2 US East (Ohio) $13.8144 $10092 $121097
ap-south-2 Asia Pacific (Hyderabad) $13.9941 $10224 $122672
ap-northeast-2 Asia Pacific (Seoul) $14.2546 $10414 $124955
eu-west-3 EU (Paris) $14.9440 $10917 $130999
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
High performance computing
Scientific computing
Web servers
Similar Instances
c6in.4xlarge
16 vCPU, 32.00GB RAM
$0.7360/hr
c6in.12xlarge
48 vCPU, 96.00GB RAM
$3.5520/hr
c6in.large
2 vCPU, 4.00GB RAM
$0.1239/hr
c6in.32xlarge
128 vCPU, 256.00GB RAM
$7.2576/hr
c6in.24xlarge
96 vCPU, 192.00GB RAM
$4.4160/hr
Price Analysis
Price Range Across Regions
Min: $2.1600/hr Max: $14.9440/hr
Monthly Cost Range
$1555 $10760
Price varies by 591.9% across regions