d2.4xlarge

d2 x86_64

d2.4xlarge (16 vCPU, 122.00GB RAM)

Starting Price

$0.7360

per hour
~$530/month
Core Specifications
16
vCPU
122.00
Memory (GB)
x86_64
Architecture
d2
Family
Detailed Specifications
Storage 12 x 2000 HDD
Network Performance High
Enhanced Networking True
Regional Pricing
On-Demand pricing per hour (USD)
Region Region Name Price/Hour Price/Month Price/Year
eu-west-2 EU (London) $0.7360 $538 $6452
us-gov-east-1 AWS GovCloud (US-East) $0.7360 $538 $6452
eu-west-1 EU (Ireland) $3.3370 $2438 $29252
eu-west-3 EU (Paris) $3.3970 $2482 $29778
eu-south-1 EU (Milan) $3.3970 $2482 $29778
us-west-1 US West (N. California) $3.5380 $2585 $31014
ap-northeast-1 Asia Pacific (Tokyo) $3.7420 $2734 $32802
eu-north-1 EU (Stockholm) $3.8070 $2781 $33372
ap-southeast-1 Asia Pacific (Singapore) $4.0010 $2923 $35073
ca-central-1 Canada (Central) $4.0760 $2978 $35730
ap-northeast-3 Asia Pacific (Osaka) $4.1100 $3003 $36028
ap-east-1 Asia Pacific (Hong Kong) $4.6080 $3366 $40394
us-west-2 US West (Oregon) $9.0360 $6601 $79210
af-south-1 Africa (Cape Town) $9.5000 $6940 $83277
ap-northeast-2 Asia Pacific (Seoul) $9.7140 $7097 $85153
ap-southeast-2 Asia Pacific (Sydney) $9.8280 $7180 $86152
eu-central-1 EU (Frankfurt) $9.9120 $7241 $86889
me-south-1 Middle East (Bahrain) $10.2930 $7520 $90228
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
Distributed file systems
Data processing
High sequential I/O
Similar Instances
d2.8xlarge
36 vCPU, 244.00GB RAM
$5.5200/hr
d2.2xlarge
8 vCPU, 61.00GB RAM
$0.3680/hr
d2.xlarge
4 vCPU, 30.50GB RAM
$0.7790/hr
Price Analysis
Price Range Across Regions
Min: $0.7360/hr Max: $10.2930/hr
Monthly Cost Range
$530 $7411
Price varies by 1298.5% across regions