f1.2xlarge
f1 x86_64f1.2xlarge (8 vCPU, 122.00GB RAM)
Starting Price
$1.6500
per hour
~$1188/month
Core Specifications
8
vCPU
122.00
Memory (GB)
x86_64
Architecture
f1
Family
Detailed Specifications
| Storage | 1 x 470 NVMe SSD |
| Network Performance | Up to 10 Gigabit |
| Enhanced Networking | True |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| us-west-2 | US West (Oregon) | $1.6500 | $1205 | $14464 |
| us-east-1 | US East (N. Virginia) | $1.8150 | $1326 | $15910 |
| ap-southeast-2 | Asia Pacific (Sydney) | $1.9810 | $1447 | $17365 |
| eu-central-1 | EU (Frankfurt) | $2.0074 | $1467 | $17597 |
| eu-west-2 | EU (London) | $2.2118 | $1616 | $19389 |
| us-gov-west-1 | AWS GovCloud (US-West) | $2.2780 | $1664 | $19969 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
FPGA development
Genomics research
Financial analytics