g4dn.2xlarge
g4dn x86_64g4dn.2xlarge (8 vCPU, 32.00GB RAM)
Starting Price
$0.8520
per hour
~$613/month
Core Specifications
8
vCPU
32.00
Memory (GB)
x86_64
Architecture
g4dn
Family
Detailed Specifications
| Storage | 225 GB NVMe SSD |
| Network Performance | Up to 25 Gigabit |
| Enhanced Networking | True |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| eu-west-1 | EU (Ireland) | $0.8520 | $622 | $7469 |
| us-east-1 | US East (N. Virginia) | $0.8770 | $641 | $7688 |
| us-east-2 | US East (Ohio) | $0.9220 | $674 | $8082 |
| me-south-1 | Middle East (Bahrain) | $0.9220 | $674 | $8082 |
| ca-central-1 | Canada (Central) | $0.9600 | $701 | $8415 |
| ap-southeast-2 | Asia Pacific (Sydney) | $0.9920 | $725 | $8696 |
| eu-south-1 | EU (Milan) | $0.9960 | $728 | $8731 |
| af-south-1 | Africa (Cape Town) | $0.9980 | $729 | $8748 |
| eu-central-1 | EU (Frankfurt) | $1.0010 | $731 | $8775 |
| us-east-1-msp-1 | US East (Minneapolis) | $1.0150 | $742 | $8897 |
| us-west-2-sea-1 | US West (Seattle) | $1.0150 | $742 | $8897 |
| ap-northeast-3 | Asia Pacific (Osaka) | $1.0290 | $752 | $9020 |
| us-east-1-phl-1 | US East (Philadelphia) | $1.0290 | $752 | $9020 |
| us-gov-east-1 | AWS GovCloud (US-East) | $1.0630 | $777 | $9318 |
| us-east-1-mia-1 | US East (Miami) | $1.0760 | $786 | $9432 |
| us-east-1-nyc-1 | US East (New York City) | $1.0900 | $796 | $9555 |
| us-east-1-dfw-1 | US East (Dallas) | $1.0900 | $796 | $9555 |
| eu-west-3-wl1-cmn1 | Morocco (Casablanca) | $1.1210 | $819 | $9827 |
| us-west-2-phx-1 | US West (Phoenix) | $1.1300 | $826 | $9906 |
| us-gov-west-1 | AWS GovCloud (US-West) | $1.1300 | $826 | $9906 |
| us-east-1-bos-1 | US East (Boston) | $1.1400 | $833 | $9993 |
| eu-west-2-wl2-man1 | Europe (British Telecom) - Manchester | $1.1440 | $836 | $10028 |
| eu-north-1-cph-1 | Denmark (Copenhagen) | $1.1570 | $845 | $10142 |
| ap-east-1 | Asia Pacific (Hong Kong) | $1.1580 | $846 | $10151 |
| us-west-2 | US West (Oregon) | $1.1650 | $851 | $10212 |
| ap-northeast-2 | Asia Pacific (Seoul) | $1.1800 | $862 | $10344 |
| us-west-2-las-1 | US West (Las Vegas) | $1.1910 | $870 | $10440 |
| us-west-2-pdx-1 | US West (Portland) | $1.2010 | $877 | $10528 |
| eu-west-3 | EU (Paris) | $1.2470 | $911 | $10931 |
| ap-northeast-2-wl1-s | Asia Pacific (SKT) - Seoul | $1.2490 | $912 | $10949 |
| us-east-1-mci-1 | US East (Kansas City 2) | $1.2700 | $928 | $11133 |
| us-east-1-wl1-mia1 | US East (Verizon) - Miami | $1.3170 | $962 | $11545 |
| us-west-2-wl1-phx1 | US West (Verizon) - Phoenix | $1.3170 | $962 | $11545 |
| us-east-1-wl1 | US East (Verizon) - Boston | $1.3170 | $962 | $11545 |
| us-west-2-wl1 | US West (Verizon) - San Francisco Bay Area | $1.3310 | $972 | $11668 |
| us-east-1-wl1-msp1 | US East (Verizon) - Minneapolis | $1.3310 | $972 | $11668 |
| eu-central-1-wl1-dtm | Europe (Vodafone) - Dortmund | $1.3470 | $984 | $11808 |
| ap-south-1-del-1 | India (Delhi) | $1.3870 | $1013 | $12158 |
| sa-east-1 | South America (Sao Paulo) | $1.4030 | $1025 | $12299 |
| ap-southeast-2-per-1 | Australia (Perth) | $1.4180 | $1036 | $12430 |
| ap-southeast-1 | Asia Pacific (Singapore) | $1.4200 | $1037 | $12448 |
| us-east-1-wl1-tpa1 | US East (Verizon) - Tampa | $1.4320 | $1046 | $12553 |
| us-east-1-wl1-atl1 | US East (Verizon) - Atlanta | $1.4420 | $1053 | $12641 |
| eu-central-1-ham-1 | Germany (Hamburg) | $1.4520 | $1061 | $12728 |
| us-east-1-qro-1 | Mexico (Queretaro) | $1.4580 | $1065 | $12781 |
| us-west-2-wl1-den1 | US West (Verizon) - Denver | $1.5720 | $1148 | $13780 |
| us-east-1-wl1-was1 | US East (Verizon) - Washington DC | $1.5720 | $1148 | $13780 |
| us-east-1-wl1-nyc1 | US East (Verizon) - New York | $1.5720 | $1148 | $13780 |
| ap-southeast-1-bkk-1 | Thailand (Bangkok) | $1.5920 | $1163 | $13955 |
| eu-central-1-waw-1 | Poland (Warsaw) | $1.6190 | $1183 | $14192 |
| ap-northeast-1-tpe-1 | Taiwan (Taipei) | $1.6260 | $1188 | $14254 |
| us-east-1-wl1-chi1 | US East (Verizon) - Chicago | $1.6850 | $1231 | $14771 |
| us-east-1-scl-1 | Chile (Santiago) | $1.6900 | $1235 | $14815 |
| us-east-1-bue-1 | Argentina (Buenos Aires) | $1.7150 | $1253 | $15034 |
| ap-southeast-1-mnl-1 | Philippines (Manila) | $1.7360 | $1268 | $15218 |
| ap-northeast-1-wl1-k | Asia Pacific (KDDI) - Osaka | $2.0320 | $1484 | $17813 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
Graphics workstations
Game streaming
Machine learning
Similar Instances
Price Analysis
Price Range Across Regions
Min: $0.8520/hr
Max: $2.0320/hr
Monthly Cost Range
$613
$1463