i4i.2xlarge
i4i x86_64i4i.2xlarge (8 vCPU, 64.00GB RAM)
Starting Price
$0.7960
per hour
~$573/month
Core Specifications
8
vCPU
64.00
Memory (GB)
x86_64
Architecture
i4i
Family
Detailed Specifications
| Storage | 1 x 1875 NVMe SSD |
| Network Performance | Up to 12 Gigabit |
| Enhanced Networking | True |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| eu-west-3 | EU (Paris) | $0.7960 | $582 | $6978 |
| us-west-1 | US West (N. California) | $0.8460 | $618 | $7416 |
| eu-south-2 | Europe (Spain) | $0.8820 | $644 | $7732 |
| eu-south-1 | EU (Milan) | $0.9320 | $681 | $8170 |
| ap-southeast-7 | Asia Pacific (Thailand) | $0.9400 | $687 | $8240 |
| me-central-1 | Middle East (UAE) | $0.9570 | $699 | $8389 |
| ca-west-1 | Canada West (Calgary) | $1.0070 | $736 | $8827 |
| eu-north-1 | EU (Stockholm) | $1.0390 | $759 | $9108 |
| il-central-1 | Israel (Tel Aviv) | $1.1250 | $822 | $9862 |
| us-gov-west-1 | AWS GovCloud (US-West) | $1.1650 | $851 | $10212 |
| mx-central-1 | Mexico (Central) | $1.2960 | $947 | $11361 |
| ca-central-1 | Canada (Central) | $1.3360 | $976 | $11711 |
| us-gov-east-1 | AWS GovCloud (US-East) | $1.7870 | $1306 | $15665 |
| ap-southeast-2 | Asia Pacific (Sydney) | $1.8980 | $1387 | $16638 |
| ap-east-2 | Asia Pacific (Taipei) | $2.0530 | $1500 | $17997 |
| sa-east-1 | South America (Sao Paulo) | $2.5330 | $1851 | $22204 |
| us-east-1 | US East (N. Virginia) | $3.6860 | $2693 | $32311 |
| eu-west-1 | EU (Ireland) | $3.8720 | $2829 | $33942 |
| af-south-1 | Africa (Cape Town) | $4.0170 | $2935 | $35213 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
NoSQL databases
Data warehousing
High sequential I/O
Similar Instances
Price Analysis
Price Range Across Regions
Min: $0.7960/hr
Max: $4.0170/hr
Monthly Cost Range
$573
$2892