i7ie.2xlarge
i7ie x86_64i7ie.2xlarge (8 vCPU, 64.00GB RAM)
Starting Price
$1.3771
per hour
~$992/month
Core Specifications
8
vCPU
64.00
Memory (GB)
x86_64
Architecture
i7ie
Family
Detailed Specifications
| Storage | 2 x 2500 NVMe SSD |
| Network Performance | Up to 25 Gigabit |
| Enhanced Networking | True |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| ap-southeast-5 | Asia Pacific (Malaysia) | $1.3771 | $1006 | $12072 |
| ap-northeast-1 | Asia Pacific (Tokyo) | $1.4384 | $1051 | $12609 |
| us-west-2 | US West (Oregon) | $1.4750 | $1078 | $12930 |
| eu-south-2 | Europe (Spain) | $1.4752 | $1078 | $12932 |
| us-east-2 | US East (Ohio) | $1.6102 | $1176 | $14115 |
| eu-west-2 | EU (London) | $2.4250 | $1772 | $21258 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
NoSQL databases
Data warehousing
High sequential I/O
Similar Instances
Price Analysis
Price Range Across Regions
Min: $1.3771/hr
Max: $2.4250/hr
Monthly Cost Range
$992
$1746