inf1.xlarge
inf1 x86_64inf1.xlarge (4 vCPU, 8.00GB RAM)
Starting Price
$0.2570
per hour
~$185/month
Core Specifications
4
vCPU
8.00
Memory (GB)
x86_64
Architecture
inf1
Family
Detailed Specifications
| Storage | EBS only |
| Network Performance | Up to 25 Gigabit |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| ap-northeast-3 | Asia Pacific (Osaka) | $0.2570 | $188 | $2253 |
| eu-north-1 | EU (Stockholm) | $0.2640 | $193 | $2314 |
| eu-west-2 | EU (London) | $0.3240 | $237 | $2840 |
| eu-central-1 | EU (Frankfurt) | $0.3430 | $251 | $3007 |
| eu-south-1 | EU (Milan) | $0.3950 | $289 | $3463 |
| us-gov-east-1 | AWS GovCloud (US-East) | $0.4130 | $302 | $3620 |
| ap-east-1 | Asia Pacific (Hong Kong) | $0.4400 | $321 | $3857 |
| me-south-1 | Middle East (Bahrain) | $0.8170 | $597 | $7162 |
| eu-west-1 | EU (Ireland) | $0.8620 | $630 | $7556 |
| us-west-2 | US West (Oregon) | $1.7420 | $1273 | $15270 |
| us-east-1 | US East (N. Virginia) | $1.8560 | $1356 | $16270 |
| ap-southeast-1 | Asia Pacific (Singapore) | $1.8660 | $1363 | $16357 |
| us-east-2 | US East (Ohio) | $1.8690 | $1365 | $16384 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
NoSQL databases
Data warehousing
High sequential I/O
Similar Instances
Price Analysis
Price Range Across Regions
Min: $0.2570/hr
Max: $1.8690/hr
Monthly Cost Range
$185
$1346