m1.large
m1 x86_64m1.large (2 vCPU, 7.50GB RAM)
Starting Price
$0.1930
per hour
~$139/month
Core Specifications
2
vCPU
7.50
Memory (GB)
x86_64
Architecture
m1
Family
Detailed Specifications
| Storage | 2 x 420 SSD |
| Network Performance | Moderate |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| us-west-2 | US West (Oregon) | $0.1930 | $141 | $1692 |
| eu-west-1 | EU (Ireland) | $0.2090 | $153 | $1832 |
| us-west-1 | US West (N. California) | $0.2200 | $161 | $1929 |
| sa-east-1 | South America (Sao Paulo) | $0.2330 | $170 | $2042 |
| ap-southeast-2 | Asia Pacific (Sydney) | $0.4350 | $318 | $3813 |
| ap-southeast-1 | Asia Pacific (Singapore) | $0.4790 | $350 | $4199 |
| us-gov-west-1 | AWS GovCloud (US-West) | $0.5170 | $378 | $4532 |
| us-east-1 | US East (N. Virginia) | $0.9550 | $698 | $8372 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
General purpose
Web servers
Development environments