m3.xlarge
m3 x86_64m3.xlarge (4 vCPU, 15.00GB RAM)
Starting Price
$0.3220
per hour
~$232/month
Core Specifications
4
vCPU
15.00
Memory (GB)
x86_64
Architecture
m3
Family
Detailed Specifications
| Storage | 2 x 40 SSD |
| Network Performance | High |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| eu-west-1 | EU (Ireland) | $0.3220 | $235 | $2823 |
| eu-central-1 | EU (Frankfurt) | $0.4050 | $296 | $3550 |
| ap-southeast-2 | Asia Pacific (Sydney) | $0.4670 | $341 | $4094 |
| ap-southeast-1 | Asia Pacific (Singapore) | $0.5560 | $406 | $4874 |
| ap-northeast-1 | Asia Pacific (Tokyo) | $0.6410 | $468 | $5619 |
| us-west-1 | US West (N. California) | $0.8830 | $645 | $7740 |
| us-gov-west-1 | AWS GovCloud (US-West) | $1.8360 | $1341 | $16094 |
| us-west-2 | US West (Oregon) | $1.8960 | $1385 | $16620 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
General purpose
Web servers
Development environments