m5d.12xlarge
m5d x86_64m5d.12xlarge (48 vCPU, 192.00GB RAM)
Starting Price
$3.4360
per hour
~$2474/month
Core Specifications
48
vCPU
192.00
Memory (GB)
x86_64
Architecture
m5d
Family
Detailed Specifications
| Storage | 2 x 900 NVMe SSD |
| Network Performance | 10 Gigabit |
| Enhanced Networking | True |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| ap-northeast-2 | Asia Pacific (Seoul) | $3.4360 | $2510 | $30120 |
| il-central-1 | Israel (Tel Aviv) | $3.4910 | $2550 | $30602 |
| ca-central-1 | Canada (Central) | $3.5420 | $2588 | $31049 |
| ap-southeast-2 | Asia Pacific (Sydney) | $3.9260 | $2868 | $34415 |
| eu-west-2 | EU (London) | $4.5230 | $3304 | $39649 |
| eu-south-2 | Europe (Spain) | $4.5350 | $3313 | $39754 |
| ap-southeast-4 | Asia Pacific (Melbourne) | $4.5980 | $3359 | $40306 |
| ap-northeast-1 | Asia Pacific (Tokyo) | $5.0440 | $3685 | $44216 |
| af-south-1 | Africa (Cape Town) | $5.8080 | $4243 | $50913 |
| us-gov-east-1 | AWS GovCloud (US-East) | $5.8650 | $4285 | $51413 |
| ap-east-1 | Asia Pacific (Hong Kong) | $6.9680 | $5091 | $61081 |
| eu-south-1 | EU (Milan) | $9.6360 | $7040 | $84469 |
| us-gov-west-1 | AWS GovCloud (US-West) | $9.7100 | $7094 | $85118 |
| us-east-1 | US East (N. Virginia) | $10.6800 | $7802 | $93621 |
| us-west-1 | US West (N. California) | $11.1600 | $8153 | $97829 |
| eu-west-3 | EU (Paris) | $21.1680 | $15464 | $185559 |
| eu-west-1 | EU (Ireland) | $21.7240 | $15871 | $190433 |
| us-east-2 | US East (Ohio) | $22.0650 | $16120 | $193422 |
| us-west-2 | US West (Oregon) | $23.0840 | $16864 | $202354 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
General purpose
Web servers
Development environments
Similar Instances
Price Analysis
Price Range Across Regions
Min: $3.4360/hr
Max: $23.0840/hr
Monthly Cost Range
$2474
$16620