m6gd.4xlarge
m6gd arm64m6gd.4xlarge (16 vCPU, 64.00GB RAM)
Starting Price
$0.4832
per hour
~$348/month
Core Specifications
16
vCPU
64.00
Memory (GB)
arm64
Architecture
m6gd
Family
Detailed Specifications
| Storage | 1 x 950 NVMe SSD |
| Network Performance | Up to 10 Gigabit |
| Enhanced Networking | True |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| ap-south-2 | Asia Pacific (Hyderabad) | $0.4832 | $353 | $4236 |
| eu-west-1 | EU (Ireland) | $0.8828 | $645 | $7739 |
| us-east-1 | US East (N. Virginia) | $0.8916 | $651 | $7816 |
| eu-west-3 | EU (Paris) | $0.9235 | $675 | $8095 |
| ap-northeast-3 | Asia Pacific (Osaka) | $0.9624 | $703 | $8436 |
| eu-south-2 | Europe (Spain) | $0.9792 | $715 | $8584 |
| ap-southeast-7 | Asia Pacific (Thailand) | $0.9874 | $721 | $8656 |
| eu-central-1 | EU (Frankfurt) | $1.0490 | $766 | $9196 |
| ap-southeast-1 | Asia Pacific (Singapore) | $1.0834 | $791 | $9497 |
| us-gov-east-1 | AWS GovCloud (US-East) | $1.0880 | $795 | $9537 |
| sa-east-1 | South America (Sao Paulo) | $1.1800 | $862 | $10344 |
| il-central-1 | Israel (Tel Aviv) | $1.2943 | $946 | $11346 |
| ap-southeast-2 | Asia Pacific (Sydney) | $1.3088 | $956 | $11473 |
| us-gov-west-1 | AWS GovCloud (US-West) | $1.3120 | $958 | $11501 |
| ap-southeast-3 | Asia Pacific (Jakarta) | $1.3552 | $990 | $11880 |
| eu-central-2 | Europe (Zurich) | $1.3560 | $991 | $11887 |
| ap-southeast-4 | Asia Pacific (Melbourne) | $1.3632 | $996 | $11950 |
| ap-northeast-1 | Asia Pacific (Tokyo) | $1.3888 | $1015 | $12174 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
General purpose
Web servers
Development environments
Similar Instances
Price Analysis
Price Range Across Regions
Min: $0.4832/hr
Max: $1.3888/hr
Monthly Cost Range
$348
$1000