m7g.16xlarge

m7g arm64

m7g.16xlarge (64 vCPU, 256.00GB RAM)

Starting Price

$2.8864

per hour
~$2078/month
Core Specifications
64
vCPU
256.00
Memory (GB)
arm64
Architecture
m7g
Family
Detailed Specifications
Storage EBS only
Network Performance 30 Gigabit
Enhanced Networking True
Regional Pricing
On-Demand pricing per hour (USD)
Region Region Name Price/Hour Price/Month Price/Year
ap-southeast-7 Asia Pacific (Thailand) $2.8864 $2109 $25302
ap-east-2 Asia Pacific (Taipei) $3.0355 $2218 $26609
il-central-1 Israel (Tel Aviv) $3.0560 $2233 $26789
eu-west-2 EU (London) $3.1315 $2288 $27451
us-east-1-dfw-1 US East (Dallas) $3.3760 $2466 $29594
ap-southeast-1 Asia Pacific (Singapore) $3.3890 $2476 $29708
us-gov-west-1 AWS GovCloud (US-West) $3.4029 $2486 $29830
us-gov-east-1 AWS GovCloud (US-East) $3.4146 $2495 $29932
eu-north-1 EU (Stockholm) $3.4656 $2532 $30379
ap-northeast-1 Asia Pacific (Tokyo) $3.4978 $2555 $30662
eu-central-2 Europe (Zurich) $3.5528 $2596 $31144
eu-west-1 EU (Ireland) $3.6016 $2631 $31572
ap-east-1 Asia Pacific (Hong Kong) $3.7024 $2705 $32455
ap-southeast-3 Asia Pacific (Jakarta) $3.9552 $2890 $34671
ap-northeast-3 Asia Pacific (Osaka) $4.0640 $2969 $35625
af-south-1 Africa (Cape Town) $4.1459 $3029 $36343
us-east-2 US East (Ohio) $4.1984 $3067 $36803
me-south-1 Middle East (Bahrain) $4.2816 $3128 $37533
eu-south-2 Europe (Spain) $4.4960 $3285 $39412
ap-southeast-2 Asia Pacific (Sydney) $4.8512 $3544 $42526
sa-east-1 South America (Sao Paulo) $4.8528 $3545 $42540
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
General purpose
Web servers
Development environments
Similar Instances
m7g.large
2 vCPU, 8.00GB RAM
$0.0967/hr
m7g.4xlarge
16 vCPU, 64.00GB RAM
$0.7373/hr
m7g.medium
1 vCPU, 4.00GB RAM
$0.0292/hr
m7g.2xlarge
8 vCPU, 32.00GB RAM
$0.3730/hr
m7g.xlarge
4 vCPU, 16.00GB RAM
$0.1803/hr
Price Analysis
Price Range Across Regions
Min: $2.8864/hr Max: $4.8528/hr
Monthly Cost Range
$2078 $3494
Price varies by 68.1% across regions