r4.4xlarge
r4 x86_64r4.4xlarge (16 vCPU, 122.00GB RAM)
Starting Price
$0.7360
per hour
~$530/month
Core Specifications
16
vCPU
122.00
Memory (GB)
x86_64
Architecture
r4
Family
Detailed Specifications
| Storage | EBS only |
| Network Performance | Up to 10 Gigabit |
| Enhanced Networking | True |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| us-east-2 | US East (Ohio) | $0.7360 | $538 | $6452 |
| ap-southeast-2 | Asia Pacific (Sydney) | $0.7360 | $538 | $6452 |
| us-east-1 | US East (N. Virginia) | $1.0920 | $798 | $9572 |
| us-gov-west-1 | AWS GovCloud (US-West) | $1.4040 | $1026 | $12307 |
| ap-northeast-1 | Asia Pacific (Tokyo) | $1.4080 | $1029 | $12343 |
| ap-northeast-3 | Asia Pacific (Osaka) | $1.4360 | $1049 | $12588 |
| ap-south-1 | Asia Pacific (Mumbai) | $1.4760 | $1078 | $12939 |
| ap-northeast-2 | Asia Pacific (Seoul) | $1.5080 | $1102 | $13219 |
| eu-central-1 | EU (Frankfurt) | $2.2984 | $1679 | $20148 |
| eu-west-1 | EU (Ireland) | $3.8400 | $2805 | $33661 |
| ca-central-1 | Canada (Central) | $3.9408 | $2879 | $34545 |
| eu-west-3 | EU (Paris) | $7.6448 | $5585 | $67014 |
| us-west-2 | US West (Oregon) | $7.8000 | $5698 | $68375 |
| sa-east-1 | South America (Sao Paulo) | $9.2000 | $6721 | $80647 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
In-memory databases
Real-time analytics
High-performance databases
Similar Instances
Price Analysis
Price Range Across Regions
Min: $0.7360/hr
Max: $9.2000/hr
Monthly Cost Range
$530
$6624