r5.4xlarge

r5 x86_64

r5.4xlarge (16 vCPU, 128.00GB RAM)

Starting Price

$0.7360

per hour
~$530/month
Core Specifications
16
vCPU
128.00
Memory (GB)
x86_64
Architecture
r5
Family
Detailed Specifications
Storage EBS only
Network Performance Up to 10 Gigabit
Enhanced Networking True
Regional Pricing
On-Demand pricing per hour (USD)
Region Region Name Price/Hour Price/Month Price/Year
ap-south-1 Asia Pacific (Mumbai) $0.7360 $538 $6452
ca-west-1 Canada West (Calgary) $1.1320 $827 $9923
us-west-2 US West (Oregon) $1.1810 $863 $10353
ap-southeast-1 Asia Pacific (Singapore) $1.2440 $909 $10905
us-gov-west-1 AWS GovCloud (US-West) $1.4530 $1062 $12737
eu-north-1-hel-1 Finland (Helsinki) $1.4800 $1081 $12974
ca-central-1 Canada (Central) $1.5010 $1097 $13158
ap-southeast-4 Asia Pacific (Melbourne) $1.6050 $1173 $14069
ap-southeast-2-akl-1 New Zealand (Auckland) $1.7570 $1284 $15402
af-south-1 Africa (Cape Town) $1.7870 $1306 $15665
us-east-1-scl-1 Chile (Santiago) $1.8610 $1360 $16314
eu-central-1-ham-1 Germany (Hamburg) $1.9130 $1398 $16769
ap-south-1-ccu-1 India (Kolkata) $2.1400 $1563 $18759
us-west-2-lax-1 US West (Los Angeles) $2.2890 $1672 $20065
us-east-1-lim-1 Peru (Lima) $2.4070 $1758 $21100
me-south-1-mct-1 Oman (Muscat) $2.5190 $1840 $22082
us-east-1 US East (N. Virginia) $3.1610 $2309 $27709
eu-central-2 Europe (Zurich) $3.2580 $2380 $28560
us-gov-east-1 AWS GovCloud (US-East) $3.3010 $2412 $28937
eu-west-3 EU (Paris) $3.5010 $2558 $30690
eu-south-2 Europe (Spain) $3.5120 $2566 $30786
il-central-1 Israel (Tel Aviv) $3.8400 $2805 $33661
ap-south-1-del-1 India (Delhi) $4.1440 $3027 $36326
ap-south-2 Asia Pacific (Hyderabad) $7.1020 $5188 $62256
ap-northeast-1 Asia Pacific (Tokyo) $7.2890 $5325 $63895
ap-northeast-2 Asia Pacific (Seoul) $7.6130 $5562 $66736
ap-southeast-2 Asia Pacific (Sydney) $7.6770 $5609 $67297
eu-west-1 EU (Ireland) $7.9320 $5795 $69532
af-south-1-los-1 Nigeria (Lagos) $7.9420 $5802 $69620
ap-southeast-3 Asia Pacific (Jakarta) $7.9520 $5809 $69707
us-east-1-bue-1 Argentina (Buenos Aires) $8.6960 $6353 $76229
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
In-memory databases
Real-time analytics
High-performance databases
Similar Instances
r5.16xlarge
64 vCPU, 512.00GB RAM
$4.7360/hr
r5.2xlarge
8 vCPU, 64.00GB RAM
$0.3680/hr
r5.24xlarge
96 vCPU, 768.00GB RAM
$6.2160/hr
r5.xlarge
4 vCPU, 32.00GB RAM
$0.3100/hr
r5.12xlarge
48 vCPU, 384.00GB RAM
$2.2080/hr
Price Analysis
Price Range Across Regions
Min: $0.7360/hr Max: $8.6960/hr
Monthly Cost Range
$530 $6261
Price varies by 1081.5% across regions