r6id.xlarge
r6id x86_64r6id.xlarge (4 vCPU, 32.00GB RAM)
Starting Price
$0.3326
per hour
~$240/month
Core Specifications
4
vCPU
32.00
Memory (GB)
x86_64
Architecture
r6id
Family
Detailed Specifications
| Storage | 1 x 237 NVMe SSD |
| Network Performance | Up to 12500 Megabit |
| Enhanced Networking | True |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| us-east-2 | US East (Ohio) | $0.3326 | $243 | $2916 |
| ap-southeast-5 | Asia Pacific (Malaysia) | $0.3669 | $268 | $3216 |
| ap-southeast-7 | Asia Pacific (Thailand) | $0.3682 | $269 | $3227 |
| eu-central-1 | EU (Frankfurt) | $0.3996 | $292 | $3503 |
| ap-southeast-2 | Asia Pacific (Sydney) | $0.4056 | $296 | $3555 |
| ap-northeast-2 | Asia Pacific (Seoul) | $0.4067 | $297 | $3565 |
| ap-southeast-1 | Asia Pacific (Singapore) | $0.4230 | $309 | $3708 |
| ap-east-2 | Asia Pacific (Taipei) | $0.4294 | $314 | $3764 |
| ap-northeast-1 | Asia Pacific (Tokyo) | $0.5271 | $385 | $4621 |
| us-gov-west-1 | AWS GovCloud (US-West) | $0.6513 | $476 | $5710 |
| eu-south-2 | Europe (Spain) | $0.8160 | $596 | $7153 |
| mx-central-1 | Mexico (Central) | $0.8551 | $625 | $7496 |
| us-east-1 | US East (N. Virginia) | $0.8702 | $636 | $7629 |
| ap-south-1 | Asia Pacific (Mumbai) | $0.9812 | $717 | $8601 |
| eu-west-2 | EU (London) | $0.9980 | $729 | $8748 |
| eu-west-1 | EU (Ireland) | $1.8696 | $1366 | $16389 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
In-memory databases
Real-time analytics
High-performance databases
Similar Instances
Price Analysis
Price Range Across Regions
Min: $0.3326/hr
Max: $1.8696/hr
Monthly Cost Range
$240
$1346