r7g.16xlarge

r7g arm64

r7g.16xlarge (64 vCPU, 512.00GB RAM)

Starting Price

$2.5146

per hour
~$1811/month
Core Specifications
64
vCPU
512.00
Memory (GB)
arm64
Architecture
r7g
Family
Detailed Specifications
Storage EBS only
Network Performance 30 Gigabit
Enhanced Networking True
Regional Pricing
On-Demand pricing per hour (USD)
Region Region Name Price/Hour Price/Month Price/Year
ap-south-1 Asia Pacific (Mumbai) $2.5146 $1837 $22043
ap-southeast-7 Asia Pacific (Thailand) $3.6392 $2659 $31901
mx-central-1 Mexico (Central) $3.7107 $2711 $32528
eu-west-1 EU (Ireland) $3.8352 $2802 $33619
ap-east-2 Asia Pacific (Taipei) $3.8460 $2810 $33714
eu-west-3 EU (Paris) $4.0256 $2941 $35288
us-gov-west-1 AWS GovCloud (US-West) $4.1075 $3001 $36006
eu-south-1 EU (Milan) $4.1281 $3016 $36187
eu-central-1 EU (Frankfurt) $4.1344 $3020 $36242
ap-northeast-3 Asia Pacific (Osaka) $4.1344 $3020 $36242
me-central-1 Middle East (UAE) $4.2189 $3082 $36983
ap-southeast-4 Asia Pacific (Melbourne) $4.2195 $3083 $36988
us-gov-east-1 AWS GovCloud (US-East) $4.2325 $3092 $37102
ap-southeast-3 Asia Pacific (Jakarta) $4.2464 $3102 $37224
ap-northeast-1 Asia Pacific (Tokyo) $4.2594 $3112 $37338
ap-northeast-2 Asia Pacific (Seoul) $4.2594 $3112 $37338
eu-central-2 Europe (Zurich) $4.5478 $3322 $39866
eu-west-2 EU (London) $4.7168 $3446 $41347
ap-southeast-2 Asia Pacific (Sydney) $4.7987 $3506 $42065
ap-southeast-5 Asia Pacific (Malaysia) $5.1014 $3727 $44719
ap-east-1 Asia Pacific (Hong Kong) $6.1312 $4479 $53746
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
In-memory databases
Real-time analytics
High-performance databases
Similar Instances
r7g.8xlarge
32 vCPU, 256.00GB RAM
$1.2766/hr
r7g.medium
1 vCPU, 8.00GB RAM
$0.0393/hr
r7g.4xlarge
16 vCPU, 128.00GB RAM
$0.6286/hr
r7g.xlarge
4 vCPU, 32.00GB RAM
$0.2159/hr
r7g.large
2 vCPU, 16.00GB RAM
$0.0751/hr
Price Analysis
Price Range Across Regions
Min: $2.5146/hr Max: $6.1312/hr
Monthly Cost Range
$1811 $4414
Price varies by 143.8% across regions