r7g.2xlarge

r7g arm64

r7g.2xlarge (8 vCPU, 64.00GB RAM)

Starting Price

$0.4155

per hour
~$299/month
Core Specifications
8
vCPU
64.00
Memory (GB)
arm64
Architecture
r7g
Family
Detailed Specifications
Storage EBS only
Network Performance Up to 15 Gigabit
Enhanced Networking True
Regional Pricing
On-Demand pricing per hour (USD)
Region Region Name Price/Hour Price/Month Price/Year
ap-south-2 Asia Pacific (Hyderabad) $0.4155 $304 $3642
ap-south-1 Asia Pacific (Mumbai) $0.4441 $324 $3893
ca-west-1 Canada West (Calgary) $0.4832 $353 $4236
il-central-1 Israel (Tel Aviv) $0.5174 $378 $4536
us-gov-east-1 AWS GovCloud (US-East) $0.5274 $385 $4623
us-west-2 US West (Oregon) $0.5436 $397 $4765
ap-southeast-2 Asia Pacific (Sydney) $0.5458 $399 $4784
ap-northeast-1 Asia Pacific (Tokyo) $0.5494 $401 $4816
ap-southeast-7 Asia Pacific (Thailand) $0.5545 $405 $4861
me-south-1 Middle East (Bahrain) $0.5606 $410 $4914
ap-northeast-3 Asia Pacific (Osaka) $0.5618 $410 $4925
ap-east-1 Asia Pacific (Hong Kong) $0.6037 $441 $5292
eu-north-1 EU (Stockholm) $0.6079 $444 $5329
eu-south-1 EU (Milan) $0.6270 $458 $5496
me-central-1 Middle East (UAE) $0.6426 $469 $5633
us-east-2 US East (Ohio) $0.7106 $519 $6229
ap-east-2 Asia Pacific (Taipei) $0.7203 $526 $6314
eu-south-2 Europe (Spain) $0.7646 $559 $6702
eu-west-1 EU (Ireland) $0.7648 $559 $6704
eu-central-1 EU (Frankfurt) $0.7720 $564 $6767
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
In-memory databases
Real-time analytics
High-performance databases
Similar Instances
r7g.8xlarge
32 vCPU, 256.00GB RAM
$1.2766/hr
r7g.medium
1 vCPU, 8.00GB RAM
$0.0393/hr
r7g.4xlarge
16 vCPU, 128.00GB RAM
$0.6286/hr
r7g.xlarge
4 vCPU, 32.00GB RAM
$0.2159/hr
r7g.large
2 vCPU, 16.00GB RAM
$0.0751/hr
Price Analysis
Price Range Across Regions
Min: $0.4155/hr Max: $0.7720/hr
Monthly Cost Range
$299 $556
Price varies by 85.8% across regions