r7i.12xlarge
r7i x86_64r7i.12xlarge (48 vCPU, 384.00GB RAM)
Starting Price
$3.1752
per hour
~$2286/month
Core Specifications
48
vCPU
384.00
Memory (GB)
x86_64
Architecture
r7i
Family
Detailed Specifications
| Storage | EBS only |
| Network Performance | 18750 Megabit |
| Enhanced Networking | True |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| us-east-2 | US East (Ohio) | $3.1752 | $2320 | $27834 |
| mx-central-1 | Mexico (Central) | $3.3341 | $2436 | $29227 |
| ap-south-1 | Asia Pacific (Mumbai) | $3.4010 | $2485 | $29813 |
| ap-south-2 | Asia Pacific (Hyderabad) | $3.7944 | $2772 | $33262 |
| ap-southeast-4 | Asia Pacific (Melbourne) | $3.8052 | $2780 | $33356 |
| eu-west-2 | EU (London) | $3.8546 | $2816 | $33789 |
| ap-southeast-1 | Asia Pacific (Singapore) | $3.9144 | $2860 | $34314 |
| ap-northeast-1 | Asia Pacific (Tokyo) | $3.9554 | $2890 | $34673 |
| eu-south-2 | Europe (Spain) | $4.3644 | $3188 | $38258 |
| ap-southeast-3 | Asia Pacific (Jakarta) | $4.6416 | $3391 | $40688 |
| ca-central-1 | Canada (Central) | $4.6680 | $3410 | $40920 |
| us-gov-east-1 | AWS GovCloud (US-East) | $4.7041 | $3437 | $41236 |
| ap-east-2 | Asia Pacific (Taipei) | $5.6554 | $4132 | $49575 |
| ap-southeast-2 | Asia Pacific (Sydney) | $6.0132 | $4393 | $52712 |
| eu-west-1 | EU (Ireland) | $9.3132 | $6804 | $81640 |
| ap-southeast-7 | Asia Pacific (Thailand) | $10.5318 | $7694 | $92322 |
| eu-south-1 | EU (Milan) | $12.0706 | $8818 | $105811 |
| sa-east-1 | South America (Sao Paulo) | $12.5221 | $9148 | $109769 |
| us-west-2 | US West (Oregon) | $23.3832 | $17083 | $204977 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
In-memory databases
Real-time analytics
High-performance databases
Similar Instances
Price Analysis
Price Range Across Regions
Min: $3.1752/hr
Max: $23.3832/hr
Monthly Cost Range
$2286
$16836