x2idn.16xlarge
x2idn x86_64x2idn.16xlarge (64 vCPU, 1024.00GB RAM)
Starting Price
$2.9440
per hour
~$2120/month
Core Specifications
64
vCPU
1024.00
Memory (GB)
x86_64
Architecture
x2idn
Family
Detailed Specifications
| Storage | 1 x 1900 NVMe SSD |
| Network Performance | 50 Gigabit |
| Enhanced Networking | True |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| eu-west-2 | EU (London) | $2.9440 | $2151 | $25807 |
| eu-north-1 | EU (Stockholm) | $7.6055 | $5556 | $66670 |
| eu-south-2 | Europe (Spain) | $8.1150 | $5928 | $71136 |
| ap-southeast-2 | Asia Pacific (Sydney) | $9.6705 | $7065 | $84772 |
| us-gov-west-1 | AWS GovCloud (US-West) | $9.8849 | $7222 | $86651 |
| us-west-2 | US West (Oregon) | $10.2799 | $7510 | $90114 |
| il-central-1 | Israel (Tel Aviv) | $10.8307 | $7912 | $94942 |
| ap-southeast-3 | Asia Pacific (Jakarta) | $12.4103 | $9067 | $108789 |
| ap-northeast-1 | Asia Pacific (Tokyo) | $12.4103 | $9067 | $108789 |
| eu-south-1 | EU (Milan) | $12.4261 | $9078 | $108927 |
| ap-southeast-5 | Asia Pacific (Malaysia) | $13.5994 | $9935 | $119212 |
| us-gov-east-1 | AWS GovCloud (US-East) | $16.4833 | $12042 | $144493 |
| eu-west-1 | EU (Ireland) | $17.1745 | $12547 | $150552 |
| ap-southeast-7 | Asia Pacific (Thailand) | $17.2538 | $12605 | $151247 |
| eu-central-1 | EU (Frankfurt) | $17.7082 | $12937 | $155230 |
| ap-southeast-4 | Asia Pacific (Melbourne) | $18.0417 | $13181 | $158154 |
| eu-central-2 | Europe (Zurich) | $18.6419 | $13619 | $163415 |
| ap-northeast-2 | Asia Pacific (Seoul) | $19.0087 | $13887 | $166631 |
| ap-southeast-1 | Asia Pacific (Singapore) | $20.2945 | $14826 | $177902 |
| ap-south-1 | Asia Pacific (Mumbai) | $32.2603 | $23568 | $282794 |
| sa-east-1 | South America (Sao Paulo) | $38.9967 | $28489 | $341845 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
Apache Spark
Apache Hadoop
In-memory databases