c5d

Compute optimized

c5d Compute optimized Current Gen 2016

Family Overview

8

Child Instance Types

2 - 96

vCPUs

4.0 - 192 GB

Memory

$0.092 - $44.618

Est. Hourly Cost

Common Use Cases
  • High performance computing
  • Scientific computing
  • Web servers
Processor Types
  • Intel Xeon Platinum 8124M
  • Intel Xeon Platinum 8275L

Available Instance Types (8)

Instance Type vCPUs Memory Architecture Storage Network
c5d.large 2 4GB x86_64 50 Up to 10 Gigabit
c5d.xlarge 4 8GB x86_64 100 Up to 10 Gigabit
c5d.2xlarge 8 16GB x86_64 200 Up to 10 Gigabit
c5d.4xlarge 16 32GB x86_64 400 Up to 10 Gigabit
c5d.9xlarge 36 72GB x86_64 900 10 Gigabit
c5d.12xlarge 48 96GB x86_64 1800 12 Gigabit
c5d.18xlarge 72 144GB x86_64 1800 25 Gigabit
c5d.24xlarge 96 192GB x86_64 3600 25 Gigabit

Regional Availability