i4i

Storage optimized

i4i Storage optimized Current Gen 2014

Family Overview

9

Child Instance Types

2 - 128

vCPUs

16.0 - 1024 GB

Memory

$0.195 - $68.292

Est. Hourly Cost

Common Use Cases
  • NoSQL databases
  • Data warehousing
  • High sequential I/O
Processor Types
  • Intel Xeon 8375C (Ice Lake)

Available Instance Types (9)

Instance Type vCPUs Memory Architecture Storage Network
i4i.large 2 16GB x86_64 468 Up to 10 Gigabit
i4i.xlarge 4 32GB x86_64 937 Up to 10 Gigabit
i4i.2xlarge 8 64GB x86_64 1875 Up to 12 Gigabit
i4i.4xlarge 16 128GB x86_64 3750 Up to 25 Gigabit
i4i.8xlarge 32 256GB x86_64 7500 18750 Megabit
i4i.12xlarge 48 384GB x86_64 11250 28125 Megabit
i4i.16xlarge 64 512GB x86_64 15000 35000 Megabit
i4i.24xlarge 96 768GB x86_64 22500 56250 Megabit
i4i.32xlarge 128 1024GB x86_64 30000 75000 Megabit

Regional Availability