r5

Memory optimized

r5 Memory optimized Current Gen 2016

Family Overview

8

Child Instance Types

2 - 96

vCPUs

16.0 - 768 GB

Memory

$0.155 - $46.464

Est. Hourly Cost

Common Use Cases
  • In-memory databases
  • Real-time analytics
  • High-performance databases
Processor Types
  • Intel Xeon Platinum 8175

Available Instance Types (8)

Instance Type vCPUs Memory Architecture Storage Network
r5.large 2 16GB x86_64 EBS Only Up to 10 Gigabit
r5.xlarge 4 32GB x86_64 EBS Only Up to 10 Gigabit
r5.2xlarge 8 64GB x86_64 EBS Only Up to 10 Gigabit
r5.4xlarge 16 128GB x86_64 EBS Only Up to 10 Gigabit
r5.8xlarge 32 256GB x86_64 EBS Only 10 Gigabit
r5.12xlarge 48 384GB x86_64 EBS Only 10 Gigabit
r5.16xlarge 64 512GB x86_64 EBS Only 20 Gigabit
r5.24xlarge 96 768GB x86_64 EBS Only 25 Gigabit

Regional Availability