r7i

Memory optimized

r7i Memory optimized Current Gen 2021

Family Overview

9

Child Instance Types

2 - 192

vCPUs

16.0 - 1536 GB

Memory

$0.150 - $94.621

Est. Hourly Cost

Common Use Cases
  • In-memory databases
  • Real-time analytics
  • High-performance databases
Processor Types
  • Intel Xeon Scalable (Sapphire Rapids)

Available Instance Types (9)

Instance Type vCPUs Memory Architecture Storage Network
r7i.large 2 16GB x86_64 EBS Only Up to 12500 Megabit
r7i.xlarge 4 32GB x86_64 EBS Only Up to 12500 Megabit
r7i.2xlarge 8 64GB x86_64 EBS Only Up to 12500 Megabit
r7i.4xlarge 16 128GB x86_64 EBS Only Up to 12500 Megabit
r7i.8xlarge 32 256GB x86_64 EBS Only 12500 Megabit
r7i.12xlarge 48 384GB x86_64 EBS Only 18750 Megabit
r7i.16xlarge 64 512GB x86_64 EBS Only 25000 Megabit
r7i.24xlarge 96 768GB x86_64 EBS Only 37500 Megabit
r7i.48xlarge 192 1536GB x86_64 EBS Only 50000 Megabit

Regional Availability