c5.2xlarge
c5 x86_64c5.2xlarge (8 vCPU, 16.00GB RAM)
Starting Price
$0.3600
per hour
~$259/month
Core Specifications
8
vCPU
16.00
Memory (GB)
x86_64
Architecture
c5
Family
Detailed Specifications
| Storage | EBS only |
| Network Performance | Up to 10 Gigabit |
| Enhanced Networking | True |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| us-east-1 | US East (N. Virginia) | $0.3600 | $263 | $3156 |
| me-central-1 | Middle East (UAE) | $0.3680 | $269 | $3226 |
| eu-south-2 | Europe (Spain) | $0.3840 | $281 | $3366 |
| us-gov-west-1 | AWS GovCloud (US-West) | $0.4330 | $316 | $3796 |
| eu-north-1-cph-1 | Denmark (Copenhagen) | $0.5050 | $369 | $4427 |
| ap-northeast-2 | Asia Pacific (Seoul) | $0.5190 | $379 | $4550 |
| eu-central-1 | EU (Frankfurt) | $0.5260 | $384 | $4611 |
| eu-central-1-waw-1 | Poland (Warsaw) | $0.5610 | $410 | $4918 |
| ap-south-1-ccu-1 | India (Kolkata) | $0.5940 | $434 | $5207 |
| ap-east-1 | Asia Pacific (Hong Kong) | $0.5950 | $435 | $5216 |
| ap-southeast-1-mnl-1 | Philippines (Manila) | $0.5950 | $435 | $5216 |
| ap-southeast-2-akl-1 | New Zealand (Auckland) | $0.6130 | $448 | $5374 |
| ap-southeast-1-bkk-1 | Thailand (Bangkok) | $0.6640 | $485 | $5821 |
| sa-east-1 | South America (Sao Paulo) | $0.7790 | $569 | $6829 |
| ap-northeast-1-tpe-1 | Taiwan (Taipei) | $0.9350 | $683 | $8196 |
| eu-west-3-wl1-cmn1 | Morocco (Casablanca) | $0.9640 | $704 | $8450 |
| us-east-1-bue-1 | Argentina (Buenos Aires) | $0.9710 | $709 | $8512 |
| us-west-2-lax-1 | US West (Los Angeles) | $1.4830 | $1083 | $13000 |
| eu-south-1 | EU (Milan) | $1.6190 | $1183 | $14192 |
| ap-southeast-2 | Asia Pacific (Sydney) | $1.6590 | $1212 | $14543 |
| us-east-1-qro-1 | Mexico (Queretaro) | $1.7020 | $1243 | $14920 |
| us-west-2 | US West (Oregon) | $3.4550 | $2524 | $30287 |
| ap-south-1 | Asia Pacific (Mumbai) | $3.4550 | $2524 | $30287 |
| eu-north-1-hel-1 | Finland (Helsinki) | $3.6740 | $2684 | $32206 |
| eu-west-3-wl1-dss1 | Senegal (Dakar) | $3.7160 | $2715 | $32574 |
| il-central-1 | Israel (Tel Aviv) | $3.7710 | $2755 | $33057 |
| ap-northeast-3 | Asia Pacific (Osaka) | $3.7960 | $2773 | $33276 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
High performance computing
Scientific computing
Web servers
Similar Instances
Price Analysis
Price Range Across Regions
Min: $0.3600/hr
Max: $3.7960/hr
Monthly Cost Range
$259
$2733