c6id.2xlarge
c6id x86_64c6id.2xlarge (8 vCPU, 16.00GB RAM)
Starting Price
$0.5124
per hour
~$369/month
Core Specifications
8
vCPU
16.00
Memory (GB)
x86_64
Architecture
c6id
Family
Detailed Specifications
| Storage | 1 x 474 NVMe SSD |
| Network Performance | Up to 12500 Megabit |
| Enhanced Networking | True |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| ap-northeast-1 | Asia Pacific (Tokyo) | $0.5124 | $374 | $4492 |
| us-gov-west-1 | AWS GovCloud (US-West) | $0.5499 | $402 | $4821 |
| us-east-2 | US East (Ohio) | $0.5787 | $423 | $5073 |
| eu-west-2 | EU (London) | $0.6182 | $452 | $5419 |
| ap-east-2 | Asia Pacific (Taipei) | $0.6323 | $462 | $5543 |
| il-central-1 | Israel (Tel Aviv) | $0.7311 | $534 | $6409 |
| ap-southeast-7 | Asia Pacific (Thailand) | $0.8078 | $590 | $7081 |
| ca-west-1 | Canada West (Calgary) | $0.8132 | $594 | $7129 |
| ca-central-1 | Canada (Central) | $0.8132 | $594 | $7129 |
| eu-west-1 | EU (Ireland) | $0.8716 | $637 | $7640 |
| eu-central-1 | EU (Frankfurt) | $0.8808 | $643 | $7721 |
| us-east-1 | US East (N. Virginia) | $0.9064 | $662 | $7946 |
| ap-northeast-2 | Asia Pacific (Seoul) | $1.0114 | $739 | $8866 |
| ap-southeast-1 | Asia Pacific (Singapore) | $1.6856 | $1231 | $14776 |
| ap-southeast-5 | Asia Pacific (Malaysia) | $3.3998 | $2484 | $29803 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
High performance computing
Scientific computing
Web servers
Similar Instances
Price Analysis
Price Range Across Regions
Min: $0.5124/hr
Max: $3.3998/hr
Monthly Cost Range
$369
$2448