i2.4xlarge
i2 x86_64i2.4xlarge (16 vCPU, 122.00GB RAM)
Starting Price
$0.7360
per hour
~$530/month
Core Specifications
16
vCPU
122.00
Memory (GB)
x86_64
Architecture
i2
Family
Detailed Specifications
| Storage | 4 x 800 SSD |
| Network Performance | High |
| Enhanced Networking | True |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| ap-southeast-2 | Asia Pacific (Sydney) | $0.7360 | $538 | $6452 |
| eu-west-1 | EU (Ireland) | $3.7510 | $2740 | $32881 |
| ap-northeast-1 | Asia Pacific (Tokyo) | $4.1770 | $3052 | $36616 |
| ap-south-1 | Asia Pacific (Mumbai) | $4.6030 | $3363 | $40350 |
| ap-southeast-1 | Asia Pacific (Singapore) | $6.3890 | $4668 | $56006 |
| us-east-2 | US East (Ohio) | $10.1460 | $7412 | $88940 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
NoSQL databases
Data warehousing
High sequential I/O
Similar Instances
Price Analysis
Price Range Across Regions
Min: $0.7360/hr
Max: $10.1460/hr
Monthly Cost Range
$530
$7305