i2.8xlarge
i2 x86_64i2.8xlarge (32 vCPU, 244.00GB RAM)
Starting Price
$7.6020
per hour
~$5473/month
Core Specifications
32
vCPU
244.00
Memory (GB)
x86_64
Architecture
i2
Family
Detailed Specifications
| Storage | 8 x 800 SSD |
| Network Performance | 10 Gigabit |
| Enhanced Networking | True |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| eu-west-1 | EU (Ireland) | $7.6020 | $5554 | $66639 |
| eu-central-1 | EU (Frankfurt) | $8.4500 | $6173 | $74073 |
| us-gov-west-1 | AWS GovCloud (US-West) | $8.9780 | $6559 | $78701 |
| us-west-1 | US West (N. California) | $19.5040 | $14249 | $170972 |
| us-east-2 | US East (Ohio) | $19.6180 | $14332 | $171971 |
| us-west-2 | US West (Oregon) | $19.6180 | $14332 | $171971 |
| ap-northeast-2 | Asia Pacific (Seoul) | $20.0080 | $14617 | $175390 |
| ap-southeast-1 | Asia Pacific (Singapore) | $20.1440 | $14716 | $176582 |
| ap-southeast-2 | Asia Pacific (Sydney) | $20.9380 | $15296 | $183543 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
NoSQL databases
Data warehousing
High sequential I/O
Similar Instances
Price Analysis
Price Range Across Regions
Min: $7.6020/hr
Max: $20.9380/hr
Monthly Cost Range
$5473
$15075