i3.8xlarge
i3 x86_64i3.8xlarge (32 vCPU, 244.00GB RAM)
Starting Price
$1.4720
per hour
~$1060/month
Core Specifications
32
vCPU
244.00
Memory (GB)
x86_64
Architecture
i3
Family
Detailed Specifications
| Storage | 4 x 1900 NVMe SSD |
| Network Performance | 10 Gigabit |
| Enhanced Networking | True |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| eu-west-3 | EU (Paris) | $1.4720 | $1075 | $12904 |
| us-west-2 | US West (Oregon) | $2.8020 | $2047 | $24562 |
| af-south-1 | Africa (Cape Town) | $3.3360 | $2437 | $29243 |
| ap-southeast-2 | Asia Pacific (Sydney) | $5.0280 | $3673 | $44075 |
| sa-east-1 | South America (Sao Paulo) | $5.2690 | $3849 | $46188 |
| ap-south-2 | Asia Pacific (Hyderabad) | $7.0180 | $5127 | $61520 |
| ap-south-1 | Asia Pacific (Mumbai) | $7.3010 | $5334 | $64001 |
| ca-central-1 | Canada (Central) | $7.3860 | $5396 | $64746 |
| ap-northeast-2 | Asia Pacific (Seoul) | $7.5620 | $5524 | $66288 |
| ap-east-1 | Asia Pacific (Hong Kong) | $7.8110 | $5706 | $68471 |
| ap-southeast-4 | Asia Pacific (Melbourne) | $8.3040 | $6067 | $72793 |
| eu-central-2 | Europe (Zurich) | $8.9130 | $6511 | $78131 |
| eu-west-2 | EU (London) | $14.8960 | $10882 | $130578 |
| eu-south-1 | EU (Milan) | $15.1860 | $11094 | $133120 |
| us-west-1 | US West (N. California) | $15.3730 | $11231 | $134760 |
| us-gov-west-1 | AWS GovCloud (US-West) | $15.8020 | $11544 | $138520 |
| eu-south-2 | Europe (Spain) | $16.2240 | $11853 | $142220 |
| us-gov-east-1 | AWS GovCloud (US-East) | $16.4800 | $12040 | $144464 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
NoSQL databases
Data warehousing
High sequential I/O
Similar Instances
Price Analysis
Price Range Across Regions
Min: $1.4720/hr
Max: $16.4800/hr
Monthly Cost Range
$1060
$11866