i3.large
i3 x86_64i3.large (2 vCPU, 15.25GB RAM)
Starting Price
$0.1810
per hour
~$130/month
Core Specifications
2
vCPU
15.25
Memory (GB)
x86_64
Architecture
i3
Family
Detailed Specifications
| Storage | 1 x 475 NVMe SSD |
| Network Performance | Up to 10 Gigabit |
| Enhanced Networking | True |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| eu-west-2 | EU (London) | $0.1810 | $132 | $1587 |
| ap-northeast-2 | Asia Pacific (Seoul) | $0.1870 | $137 | $1639 |
| ca-central-1 | Canada (Central) | $0.2010 | $147 | $1762 |
| me-south-1 | Middle East (Bahrain) | $0.2120 | $155 | $1858 |
| ap-east-1 | Asia Pacific (Hong Kong) | $0.2300 | $168 | $2016 |
| eu-south-2 | Europe (Spain) | $0.2360 | $172 | $2069 |
| ap-northeast-3 | Asia Pacific (Osaka) | $0.2470 | $180 | $2165 |
| eu-west-1 | EU (Ireland) | $0.2570 | $188 | $2253 |
| us-gov-east-1 | AWS GovCloud (US-East) | $0.2710 | $198 | $2376 |
| eu-south-1 | EU (Milan) | $0.2730 | $199 | $2393 |
| ap-south-1 | Asia Pacific (Mumbai) | $0.2910 | $213 | $2551 |
| sa-east-1 | South America (Sao Paulo) | $0.3740 | $273 | $3278 |
| us-gov-west-1 | AWS GovCloud (US-West) | $0.6680 | $488 | $5856 |
| ap-southeast-3 | Asia Pacific (Jakarta) | $0.6960 | $508 | $6101 |
| ap-southeast-1 | Asia Pacific (Singapore) | $0.7150 | $522 | $6268 |
| us-east-2 | US East (Ohio) | $0.7280 | $532 | $6382 |
| ap-southeast-4 | Asia Pacific (Melbourne) | $0.7310 | $534 | $6408 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
NoSQL databases
Data warehousing
High sequential I/O
Similar Instances
Price Analysis
Price Range Across Regions
Min: $0.1810/hr
Max: $0.7310/hr
Monthly Cost Range
$130
$526