i4i.24xlarge
i4i x86_64i4i.24xlarge (96 vCPU, 768.00GB RAM)
Starting Price
$4.4160
per hour
~$3180/month
Core Specifications
96
vCPU
768.00
Memory (GB)
x86_64
Architecture
i4i
Family
Detailed Specifications
| Storage | 6 x 3750 NVMe SSD |
| Network Performance | 56250 Megabit |
| Enhanced Networking | True |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| us-west-1 | US West (N. California) | $4.4160 | $3226 | $38711 |
| ap-northeast-3 | Asia Pacific (Osaka) | $9.6624 | $7059 | $84701 |
| ap-southeast-7 | Asia Pacific (Thailand) | $9.7749 | $7141 | $85686 |
| ap-southeast-5 | Asia Pacific (Malaysia) | $9.9429 | $7264 | $87159 |
| ap-southeast-4 | Asia Pacific (Melbourne) | $10.0416 | $7336 | $88025 |
| eu-west-1 | EU (Ireland) | $10.7040 | $7820 | $93831 |
| eu-south-1 | EU (Milan) | $11.1792 | $8167 | $97997 |
| eu-central-2 | Europe (Zurich) | $13.4621 | $9835 | $118009 |
| ap-east-1 | Asia Pacific (Hong Kong) | $13.5360 | $9889 | $118657 |
| me-south-1 | Middle East (Bahrain) | $13.6363 | $9962 | $119536 |
| eu-west-3 | EU (Paris) | $13.9728 | $10208 | $122486 |
| us-east-2 | US East (Ohio) | $14.2752 | $10429 | $125136 |
| af-south-1 | Africa (Cape Town) | $14.2872 | $10438 | $125242 |
| us-west-2 | US West (Oregon) | $22.9613 | $16775 | $201279 |
| ap-south-2 | Asia Pacific (Hyderabad) | $23.2464 | $16983 | $203778 |
| us-gov-west-1 | AWS GovCloud (US-West) | $25.8624 | $18894 | $226710 |
| sa-east-1 | South America (Sao Paulo) | $25.9819 | $18981 | $227758 |
| ap-northeast-1 | Asia Pacific (Tokyo) | $51.0446 | $37291 | $447457 |
| us-gov-east-1 | AWS GovCloud (US-East) | $51.3350 | $37503 | $450003 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
NoSQL databases
Data warehousing
High sequential I/O
Similar Instances
Price Analysis
Price Range Across Regions
Min: $4.4160/hr
Max: $51.3350/hr
Monthly Cost Range
$3180
$36961