i4i.4xlarge

i4i x86_64

i4i.4xlarge (16 vCPU, 128.00GB RAM)

Starting Price

$1.4010

per hour
~$1009/month
Core Specifications
16
vCPU
128.00
Memory (GB)
x86_64
Architecture
i4i
Family
Detailed Specifications
Storage 1 x 3750 NVMe SSD
Network Performance Up to 25 Gigabit
Enhanced Networking True
Regional Pricing
On-Demand pricing per hour (USD)
Region Region Name Price/Hour Price/Month Price/Year
us-east-1 US East (N. Virginia) $1.4010 $1024 $12281
eu-north-1 EU (Stockholm) $1.4340 $1048 $12570
ap-northeast-2 Asia Pacific (Seoul) $1.6100 $1176 $14113
eu-south-2 Europe (Spain) $1.6390 $1197 $14367
ap-southeast-3 Asia Pacific (Jakarta) $1.7710 $1294 $15525
us-gov-east-1 AWS GovCloud (US-East) $1.8200 $1330 $15954
eu-west-1 EU (Ireland) $2.0620 $1506 $18075
us-west-1 US West (N. California) $2.0620 $1506 $18075
eu-west-2 EU (London) $2.5990 $1899 $22783
ap-south-2 Asia Pacific (Hyderabad) $3.6330 $2654 $31847
ap-southeast-4 Asia Pacific (Melbourne) $3.7380 $2731 $32767
mx-central-1 Mexico (Central) $3.7580 $2745 $32943
ap-southeast-2 Asia Pacific (Sydney) $3.9620 $2894 $34731
ap-southeast-1 Asia Pacific (Singapore) $4.1270 $3015 $36177
ap-northeast-3 Asia Pacific (Osaka) $4.4270 $3234 $38807
eu-south-1 EU (Milan) $7.5930 $5547 $66560
ap-southeast-7 Asia Pacific (Thailand) $7.6290 $5573 $66876
ap-south-1 Asia Pacific (Mumbai) $7.7300 $5647 $67761
ap-southeast-5 Asia Pacific (Malaysia) $8.2170 $6003 $72030
af-south-1 Africa (Cape Town) $8.3810 $6123 $73468
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
NoSQL databases
Data warehousing
High sequential I/O
Similar Instances
i4i.large
2 vCPU, 16.00GB RAM
$0.1950/hr
i4i.12xlarge
48 vCPU, 384.00GB RAM
$4.4430/hr
i4i.8xlarge
32 vCPU, 256.00GB RAM
$2.7460/hr
i4i.2xlarge
8 vCPU, 64.00GB RAM
$0.7960/hr
i4i.32xlarge
128 vCPU, 1024.00GB RAM
$5.8880/hr
Price Analysis
Price Range Across Regions
Min: $1.4010/hr Max: $8.3810/hr
Monthly Cost Range
$1009 $6034
Price varies by 498.2% across regions