inf1.2xlarge
inf1 x86_64inf1.2xlarge (8 vCPU, 16.00GB RAM)
Starting Price
$0.4280
per hour
~$308/month
Core Specifications
8
vCPU
16.00
Memory (GB)
x86_64
Architecture
inf1
Family
Detailed Specifications
| Storage | EBS only |
| Network Performance | Up to 25 Gigabit |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| eu-west-1 | EU (Ireland) | $0.4280 | $313 | $3752 |
| af-south-1 | Africa (Cape Town) | $0.5220 | $381 | $4576 |
| ap-south-1 | Asia Pacific (Mumbai) | $0.5390 | $394 | $4725 |
| eu-north-1 | EU (Stockholm) | $0.5430 | $397 | $4760 |
| us-west-1 | US West (N. California) | $0.5960 | $435 | $5225 |
| ap-east-1 | Asia Pacific (Hong Kong) | $0.6730 | $492 | $5900 |
| ap-southeast-2 | Asia Pacific (Sydney) | $0.7080 | $517 | $6206 |
| sa-east-1 | South America (Sao Paulo) | $0.7130 | $521 | $6250 |
| me-south-1 | Middle East (Bahrain) | $0.7230 | $528 | $6338 |
| ap-northeast-2 | Asia Pacific (Seoul) | $0.7280 | $532 | $6382 |
| eu-central-1 | EU (Frankfurt) | $1.4130 | $1032 | $12386 |
| us-west-2 | US West (Oregon) | $1.4590 | $1066 | $12790 |
| us-gov-west-1 | AWS GovCloud (US-West) | $1.5590 | $1139 | $13666 |
| eu-west-2 | EU (London) | $3.5390 | $2585 | $31023 |
| eu-south-1 | EU (Milan) | $3.7070 | $2708 | $32496 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
NoSQL databases
Data warehousing
High sequential I/O
Similar Instances
Price Analysis
Price Range Across Regions
Min: $0.4280/hr
Max: $3.7070/hr
Monthly Cost Range
$308
$2669