m1.medium
m1 x86_64m1.medium (1 vCPU, 3.75GB RAM)
Starting Price
$0.0950
per hour
~$68/month
Core Specifications
1
vCPU
3.75
Memory (GB)
x86_64
Architecture
m1
Family
Detailed Specifications
| Storage | 1 x 410 SSD |
| Network Performance | Moderate |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| us-west-1 | US West (N. California) | $0.0950 | $69 | $833 |
| us-gov-west-1 | AWS GovCloud (US-West) | $0.1380 | $101 | $1210 |
| ap-southeast-2 | Asia Pacific (Sydney) | $0.1480 | $108 | $1297 |
| ap-southeast-1 | Asia Pacific (Singapore) | $0.1480 | $108 | $1297 |
| ap-northeast-1 | Asia Pacific (Tokyo) | $0.1540 | $113 | $1350 |
| sa-east-1 | South America (Sao Paulo) | $0.1790 | $131 | $1569 |
| us-east-1 | US East (N. Virginia) | $0.2610 | $191 | $2288 |
| eu-west-1 | EU (Ireland) | $0.8180 | $598 | $7171 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
General purpose
Web servers
Development environments