m1.small
m1 x86_64m1.small (1 vCPU, 1.70GB RAM)
Starting Price
$0.0520
per hour
~$37/month
Core Specifications
1
vCPU
1.70
Memory (GB)
x86_64
Architecture
m1
Family
Detailed Specifications
| Storage | 1 x 160 SSD |
| Network Performance | Low |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| us-west-1 | US West (N. California) | $0.0520 | $38 | $456 |
| us-gov-west-1 | AWS GovCloud (US-West) | $0.0580 | $42 | $508 |
| ap-southeast-2 | Asia Pacific (Sydney) | $0.0580 | $42 | $508 |
| ap-northeast-1 | Asia Pacific (Tokyo) | $0.0610 | $45 | $535 |
| ap-southeast-1 | Asia Pacific (Singapore) | $0.0640 | $47 | $561 |
| us-west-2 | US West (Oregon) | $0.0760 | $56 | $666 |
| us-east-1 | US East (N. Virginia) | $0.0830 | $61 | $728 |
| sa-east-1 | South America (Sao Paulo) | $0.0900 | $66 | $789 |
| eu-west-1 | EU (Ireland) | $0.1530 | $112 | $1341 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
General purpose
Web servers
Development environments