m6i.2xlarge

m6i x86_64

m6i.2xlarge (8 vCPU, 32.00GB RAM)

Starting Price

$0.3680

per hour
~$265/month
Core Specifications
8
vCPU
32.00
Memory (GB)
x86_64
Architecture
m6i
Family
Detailed Specifications
Storage EBS only
Network Performance Up to 12500 Megabit
Enhanced Networking True
Regional Pricing
On-Demand pricing per hour (USD)
Region Region Name Price/Hour Price/Month Price/Year
us-east-1 US East (N. Virginia) $0.3680 $269 $3226
eu-south-1 EU (Milan) $0.3680 $269 $3226
us-west-1 US West (N. California) $0.3680 $269 $3226
eu-west-1 EU (Ireland) $0.4848 $354 $4250
us-east-1-mia-1 US East (Miami) $0.5420 $396 $4751
ap-southeast-5 Asia Pacific (Malaysia) $0.5432 $397 $4762
eu-west-2 EU (London) $0.5690 $416 $4988
us-east-1-nyc-1 US East (New York City) $0.6152 $449 $5393
us-east-1-atl-1 US East (Atlanta) $0.6152 $449 $5393
ap-northeast-3 Asia Pacific (Osaka) $0.6210 $454 $5444
us-east-1-dfw-1 US East (Dallas) $0.6432 $470 $5638
ap-northeast-2 Asia Pacific (Seoul) $0.6442 $471 $5647
ap-southeast-7 Asia Pacific (Thailand) $0.7040 $514 $6171
sa-east-1 South America (Sao Paulo) $0.7272 $531 $6375
ap-south-1 Asia Pacific (Mumbai) $0.7720 $564 $6767
us-east-1-iah-1 US East (Houston) $0.7832 $572 $6866
me-central-1 Middle East (UAE) $0.8859 $647 $7766
af-south-1 Africa (Cape Town) $1.0620 $776 $9309
il-central-1 Israel (Tel Aviv) $1.4094 $1030 $12355
ap-east-1 Asia Pacific (Hong Kong) $1.4880 $1087 $13044
eu-north-1 EU (Stockholm) $1.5240 $1113 $13359
mx-central-1 Mexico (Central) $1.6184 $1182 $14187
us-west-2 US West (Oregon) $1.6376 $1196 $14355
me-south-1 Middle East (Bahrain) $1.6560 $1210 $14516
eu-central-2 Europe (Zurich) $1.8846 $1377 $16520
ap-northeast-1 Asia Pacific (Tokyo) $3.6608 $2674 $32091
ap-southeast-2 Asia Pacific (Sydney) $3.7352 $2729 $32743
ca-west-1 Canada West (Calgary) $3.7960 $2773 $33276
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
General purpose
Web servers
Development environments
Similar Instances
m6i.large
2 vCPU, 8.00GB RAM
$0.0920/hr
m6i.12xlarge
48 vCPU, 192.00GB RAM
$2.5730/hr
m6i.24xlarge
96 vCPU, 384.00GB RAM
$4.6080/hr
m6i.4xlarge
16 vCPU, 64.00GB RAM
$0.9600/hr
m6i.32xlarge
128 vCPU, 512.00GB RAM
$7.0720/hr
Price Analysis
Price Range Across Regions
Min: $0.3680/hr Max: $3.7960/hr
Monthly Cost Range
$265 $2733
Price varies by 931.5% across regions