m6i.xlarge
m6i x86_64m6i.xlarge (4 vCPU, 16.00GB RAM)
Starting Price
$0.1840
per hour
~$132/month
Core Specifications
4
vCPU
16.00
Memory (GB)
x86_64
Architecture
m6i
Family
Detailed Specifications
| Storage | EBS only |
| Network Performance | Up to 12500 Megabit |
| Enhanced Networking | True |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| eu-west-1 | EU (Ireland) | $0.1840 | $134 | $1613 |
| us-east-2 | US East (Ohio) | $0.1920 | $140 | $1683 |
| us-east-1 | US East (N. Virginia) | $0.1990 | $145 | $1744 |
| eu-north-1 | EU (Stockholm) | $0.2040 | $149 | $1788 |
| ap-southeast-2 | Asia Pacific (Sydney) | $0.2400 | $175 | $2104 |
| ap-northeast-2 | Asia Pacific (Seoul) | $0.2430 | $178 | $2130 |
| us-east-1-nyc-1 | US East (New York City) | $0.2470 | $180 | $2165 |
| ap-east-2 | Asia Pacific (Taipei) | $0.2525 | $184 | $2214 |
| us-west-2-phx-1 | US West (Phoenix) | $0.2534 | $185 | $2222 |
| us-east-1-dfw-1 | US East (Dallas) | $0.2710 | $198 | $2376 |
| ca-central-1 | Canada (Central) | $0.2716 | $198 | $2381 |
| ap-south-1 | Asia Pacific (Mumbai) | $0.2898 | $212 | $2540 |
| il-central-1 | Israel (Tel Aviv) | $0.3035 | $222 | $2660 |
| ap-southeast-1 | Asia Pacific (Singapore) | $0.3216 | $235 | $2819 |
| ap-east-1 | Asia Pacific (Hong Kong) | $0.3580 | $262 | $3138 |
| us-gov-west-1 | AWS GovCloud (US-West) | $0.3696 | $270 | $3240 |
| eu-south-1 | EU (Milan) | $0.3716 | $271 | $3257 |
| ap-northeast-3 | Asia Pacific (Osaka) | $0.3756 | $274 | $3293 |
| us-gov-east-1 | AWS GovCloud (US-East) | $0.4260 | $311 | $3734 |
| us-west-2 | US West (Oregon) | $0.6912 | $505 | $6059 |
| eu-west-2 | EU (London) | $0.7020 | $513 | $6154 |
| ap-south-2 | Asia Pacific (Hyderabad) | $0.7022 | $513 | $6155 |
| ap-southeast-7 | Asia Pacific (Thailand) | $0.8116 | $593 | $7114 |
| ap-southeast-3 | Asia Pacific (Jakarta) | $0.9280 | $678 | $8135 |
| sa-east-1 | South America (Sao Paulo) | $1.0006 | $731 | $8771 |
| mx-central-1 | Mexico (Central) | $1.7794 | $1300 | $15598 |
| ap-northeast-1 | Asia Pacific (Tokyo) | $1.8756 | $1370 | $16442 |
| af-south-1 | Africa (Cape Town) | $1.9380 | $1416 | $16989 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
General purpose
Web servers
Development environments
Similar Instances
Price Analysis
Price Range Across Regions
Min: $0.1840/hr
Max: $1.9380/hr
Monthly Cost Range
$132
$1395