p3.2xlarge
p3 x86_64p3.2xlarge (8 vCPU, 61.00GB RAM)
Starting Price
$3.2590
per hour
~$2346/month
Core Specifications
8
vCPU
61.00
Memory (GB)
x86_64
Architecture
p3
Family
Detailed Specifications
| Storage | EBS only |
| Network Performance | Up to 10 Gigabit |
| Enhanced Networking | True |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| us-east-1 | US East (N. Virginia) | $3.2590 | $2381 | $28568 |
| eu-west-1 | EU (Ireland) | $3.4050 | $2488 | $29848 |
| us-east-2 | US East (Ohio) | $3.6270 | $2650 | $31794 |
| ca-central-1 | Canada (Central) | $3.7340 | $2728 | $32732 |
| us-gov-west-1 | AWS GovCloud (US-West) | $3.7870 | $2767 | $33197 |
| eu-west-2 | EU (London) | $3.8360 | $2802 | $33626 |
| ap-northeast-2 | Asia Pacific (Seoul) | $4.2480 | $3103 | $37238 |
| eu-central-1 | EU (Frankfurt) | $4.3270 | $3161 | $37930 |
| ap-southeast-2 | Asia Pacific (Sydney) | $4.3490 | $3177 | $38123 |
| ap-northeast-1 | Asia Pacific (Tokyo) | $4.5890 | $3353 | $40227 |
| ap-southeast-1 | Asia Pacific (Singapore) | $4.6160 | $3372 | $40464 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
Machine learning
GPU computing
High performance computing