p3.8xlarge
p3 x86_64p3.8xlarge (32 vCPU, 244.00GB RAM)
Starting Price
$1.4720
per hour
~$1060/month
Core Specifications
32
vCPU
244.00
Memory (GB)
x86_64
Architecture
p3
Family
Detailed Specifications
| Storage | EBS only |
| Network Performance | 10 Gigabit |
| Enhanced Networking | True |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| us-gov-west-1 | AWS GovCloud (US-West) | $1.4720 | $1075 | $12904 |
| us-east-2 | US East (Ohio) | $13.0360 | $9524 | $114274 |
| us-west-2 | US West (Oregon) | $13.7120 | $10017 | $120199 |
| us-east-1 | US East (N. Virginia) | $13.7120 | $10017 | $120199 |
| eu-west-1 | EU (Ireland) | $14.8760 | $10868 | $130403 |
| ca-central-1 | Canada (Central) | $15.1330 | $11056 | $132656 |
| ap-northeast-1 | Asia Pacific (Tokyo) | $17.9510 | $13114 | $157358 |
| ap-southeast-1 | Asia Pacific (Singapore) | $19.5380 | $14274 | $171270 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
Machine learning
GPU computing
High performance computing