r5.2xlarge
r5 x86_64r5.2xlarge (8 vCPU, 64.00GB RAM)
Starting Price
$0.3680
per hour
~$265/month
Core Specifications
8
vCPU
64.00
Memory (GB)
x86_64
Architecture
r5
Family
Detailed Specifications
| Storage | EBS only |
| Network Performance | Up to 10 Gigabit |
| Enhanced Networking | True |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| us-gov-west-1 | AWS GovCloud (US-West) | $0.3680 | $269 | $3226 |
| eu-south-1 | EU (Milan) | $0.5920 | $432 | $5189 |
| me-central-1 | Middle East (UAE) | $0.6200 | $453 | $5435 |
| ap-southeast-2 | Asia Pacific (Sydney) | $0.6400 | $468 | $5610 |
| ap-southeast-4 | Asia Pacific (Melbourne) | $0.6400 | $468 | $5610 |
| us-east-2 | US East (Ohio) | $0.6490 | $474 | $5689 |
| us-east-1-wl1-clt1 | US East (Verizon) - Charlotte | $0.6800 | $497 | $5961 |
| eu-central-2 | Europe (Zurich) | $0.6830 | $499 | $5987 |
| us-east-1-wl1-nyc1 | US East (Verizon) - New York | $0.6940 | $507 | $6084 |
| eu-west-2-wl1-man1 | Europe (Vodafone) - Manchester | $0.7400 | $541 | $6487 |
| eu-central-1-wl1-muc | Europe (Vodafone) - Munich | $0.7600 | $555 | $6662 |
| ap-northeast-1-tpe-1 | Taiwan (Taipei) | $0.7740 | $565 | $6785 |
| us-west-2-wl1-lax1 | US West (Verizon) - Los Angeles | $0.7950 | $581 | $6969 |
| us-east-1-wl1-msp1 | US East (Verizon) - Minneapolis | $0.8050 | $588 | $7057 |
| us-east-1-wl1-chi1 | US East (Verizon) - Chicago | $0.8050 | $588 | $7057 |
| il-central-1 | Israel (Tel Aviv) | $0.8780 | $641 | $7697 |
| ap-northeast-3 | Asia Pacific (Osaka) | $0.8950 | $654 | $7846 |
| us-east-1-wl1-mia1 | US East (Verizon) - Miami | $0.9300 | $679 | $8152 |
| us-east-1-wl1-atl1 | US East (Verizon) - Atlanta | $0.9300 | $679 | $8152 |
| us-east-1-wl1-bna1 | US East (Verizon) - Nashville | $0.9300 | $679 | $8152 |
| af-south-1-los-1 | Nigeria (Lagos) | $0.9340 | $682 | $8187 |
| us-west-2-wl1-phx1 | US West (Verizon) - Phoenix | $0.9350 | $683 | $8196 |
| af-south-1 | Africa (Cape Town) | $0.9630 | $704 | $8442 |
| eu-central-1-ham-1 | Germany (Hamburg) | $1.0050 | $734 | $8810 |
| eu-central-1-wl1-dtm | Europe (Vodafone) - Dortmund | $1.0100 | $738 | $8854 |
| ap-northeast-2-wl1-s | Asia Pacific (SKT) - Seoul | $1.0150 | $742 | $8897 |
| us-east-1-lim-1 | Peru (Lima) | $1.1300 | $826 | $9906 |
| ap-southeast-1-bkk-1 | Thailand (Bangkok) | $1.1570 | $845 | $10142 |
| ap-southeast-2-akl-1 | New Zealand (Auckland) | $1.2320 | $900 | $10800 |
| eu-west-2-wl1-lon1 | Europe (Vodafone) - London | $1.2430 | $908 | $10896 |
| us-east-1-bue-1 | Argentina (Buenos Aires) | $1.4830 | $1083 | $13000 |
| ca-central-1 | Canada (Central) | $1.6600 | $1213 | $14552 |
| us-east-1-wl1-dfw1 | US East (Verizon) - Dallas | $1.7550 | $1282 | $15384 |
| eu-west-1 | EU (Ireland) | $1.7790 | $1300 | $15595 |
| ap-south-1-ccu-1 | India (Kolkata) | $1.8190 | $1329 | $15945 |
| us-east-1-scl-1 | Chile (Santiago) | $1.8550 | $1355 | $16261 |
| eu-north-1 | EU (Stockholm) | $1.8960 | $1385 | $16620 |
| us-west-2 | US West (Oregon) | $3.6190 | $2644 | $31724 |
| eu-central-1 | EU (Frankfurt) | $3.6440 | $2662 | $31943 |
| eu-north-1-hel-1 | Finland (Helsinki) | $3.6530 | $2669 | $32022 |
| ap-east-1 | Asia Pacific (Hong Kong) | $3.6680 | $2680 | $32154 |
| ca-central-1-wl1-yto | Canada (BELL) - Toronto | $3.7450 | $2736 | $32829 |
| us-east-1-wl1-dtw1 | US East (Verizon) - Detroit | $3.7950 | $2772 | $33267 |
| eu-north-1-cph-1 | Denmark (Copenhagen) | $3.8820 | $2836 | $34030 |
| us-east-1-qro-1 | Mexico (Queretaro) | $4.0480 | $2957 | $35485 |
| ap-northeast-1-wl1-n | Asia Pacific (KDDI) - Tokyo | $4.0760 | $2978 | $35730 |
| eu-west-2-wl2-man1 | Europe (British Telecom) - Manchester | $4.1080 | $3001 | $36011 |
| ap-southeast-2-per-1 | Australia (Perth) | $4.1200 | $3010 | $36116 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
In-memory databases
Real-time analytics
High-performance databases
Similar Instances
Price Analysis
Price Range Across Regions
Min: $0.3680/hr
Max: $4.1200/hr
Monthly Cost Range
$265
$2966