t3.xlarge
t3 x86_64t3.xlarge (4 vCPU, 16.00GB RAM)
Starting Price
$0.0736
per hour
~$53/month
Core Specifications
4
vCPU
16.00
Memory (GB)
x86_64
Architecture
t3
Family
Detailed Specifications
| Storage | EBS only |
| Network Performance | Up to 5 Gigabit |
Regional Pricing
On-Demand pricing per hour (USD)| Region | Region Name | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|
| us-gov-east-1 | AWS GovCloud (US-East) | $0.0736 | $54 | $645 |
| us-east-1-phl-1 | US East (Philadelphia) | $0.2080 | $152 | $1823 |
| us-east-1-atl-1 | US East (Atlanta) | $0.2080 | $152 | $1823 |
| us-west-2-wl1-sea1 | US West (Verizon) - Seattle | $0.2240 | $164 | $1964 |
| ap-southeast-1 | Asia Pacific (Singapore) | $0.2308 | $169 | $2023 |
| mx-central-1 | Mexico (Central) | $0.2310 | $169 | $2025 |
| ap-south-1 | Asia Pacific (Mumbai) | $0.2462 | $180 | $2158 |
| eu-south-2 | Europe (Spain) | $0.2560 | $187 | $2244 |
| il-central-1 | Israel (Tel Aviv) | $0.2593 | $189 | $2273 |
| eu-south-1 | EU (Milan) | $0.2608 | $191 | $2286 |
| us-east-1-bos-1 | US East (Boston) | $0.2643 | $193 | $2317 |
| us-west-1 | US West (N. California) | $0.2660 | $194 | $2332 |
| ca-west-1 | Canada West (Calgary) | $0.2703 | $197 | $2369 |
| ap-northeast-3 | Asia Pacific (Osaka) | $0.2752 | $201 | $2412 |
| eu-central-1-waw-1 | Poland (Warsaw) | $0.2771 | $202 | $2429 |
| us-east-1-wl1-atl1 | US East (Verizon) - Atlanta | $0.2803 | $205 | $2457 |
| us-west-2-wl1 | US West (Verizon) - San Francisco Bay Area | $0.2816 | $206 | $2469 |
| us-east-1-wl1-msp1 | US East (Verizon) - Minneapolis | $0.2816 | $206 | $2469 |
| us-east-1-wl1-tpa1 | US East (Verizon) - Tampa | $0.2816 | $206 | $2469 |
| ap-southeast-2-per-1 | Australia (Perth) | $0.2851 | $208 | $2499 |
| us-east-1-wl1-clt1 | US East (Verizon) - Charlotte | $0.2916 | $213 | $2556 |
| eu-west-3-wl1-dss1 | Senegal (Dakar) | $0.2925 | $214 | $2564 |
| us-east-1-wl1 | US East (Verizon) - Boston | $0.2976 | $217 | $2609 |
| eu-north-1 | EU (Stockholm) | $0.2980 | $218 | $2612 |
| ap-south-1-ccu-1 | India (Kolkata) | $0.2995 | $219 | $2625 |
| ap-southeast-5 | Asia Pacific (Malaysia) | $0.3153 | $230 | $2764 |
| ca-central-1-wl1-yto | Canada (BELL) - Toronto | $0.3182 | $232 | $2789 |
| ap-east-2 | Asia Pacific (Taipei) | $0.3328 | $243 | $2917 |
| ap-northeast-2 | Asia Pacific (Seoul) | $0.3332 | $243 | $2921 |
| us-east-1-mci-1 | US East (Kansas City 2) | $0.3356 | $245 | $2942 |
| us-east-1-lim-1 | Peru (Lima) | $0.3360 | $245 | $2945 |
| us-west-2-lax-1 | US West (Los Angeles) | $0.3409 | $249 | $2988 |
| me-south-1 | Middle East (Bahrain) | $0.3418 | $250 | $2996 |
| us-east-1-wl1-dtw1 | US East (Verizon) - Detroit | $0.3492 | $255 | $3061 |
| ap-southeast-4 | Asia Pacific (Melbourne) | $0.3515 | $257 | $3081 |
| us-east-1-wl1-chi1 | US East (Verizon) - Chicago | $0.3516 | $257 | $3082 |
| eu-west-2-wl2-man1 | Europe (British Telecom) - Manchester | $0.3612 | $264 | $3166 |
| ap-southeast-1-bkk-1 | Thailand (Bangkok) | $0.3633 | $265 | $3185 |
| eu-central-1-wl1-ber | Europe (Vodafone) - Berlin | $0.3652 | $267 | $3201 |
| ap-northeast-1-wl1-n | Asia Pacific (KDDI) - Tokyo | $0.4214 | $308 | $3694 |
| us-west-2-wl1-las1 | US West (Verizon) - Las Vegas | $0.7040 | $514 | $6171 |
| af-south-1 | Africa (Cape Town) | $0.7100 | $519 | $6224 |
| us-east-1-dfw-1 | US East (Dallas) | $0.7456 | $545 | $6536 |
| eu-central-1 | EU (Frankfurt) | $0.7588 | $554 | $6652 |
| us-east-1-scl-1 | Chile (Santiago) | $0.7622 | $557 | $6681 |
| ap-southeast-3 | Asia Pacific (Jakarta) | $0.7648 | $559 | $6704 |
| us-east-1-wl1-mia1 | US East (Verizon) - Miami | $0.7776 | $568 | $6816 |
| us-east-1-wl1-dfw1 | US East (Verizon) - Dallas | $0.7776 | $568 | $6816 |
| ap-south-1-del-1 | India (Delhi) | $0.7795 | $569 | $6833 |
| ap-northeast-2-wl1-c | Asia Pacific (SKT) - Daejeon | $0.7976 | $583 | $6992 |
| us-west-2-sea-1 | US West (Seattle) | $0.8156 | $596 | $7150 |
| sa-east-1 | South America (Sao Paulo) | $0.8371 | $612 | $7338 |
| eu-west-2-wl1-lon1 | Europe (Vodafone) - London | $0.8436 | $616 | $7395 |
| eu-central-1-ham-1 | Germany (Hamburg) | $0.8668 | $633 | $7598 |
| ap-northeast-1-wl1-k | Asia Pacific (KDDI) - Osaka | $0.9014 | $659 | $7902 |
| us-east-1 | US East (N. Virginia) | $1.6664 | $1217 | $14608 |
| us-west-2 | US West (Oregon) | $1.7240 | $1259 | $15113 |
| us-east-2 | US East (Ohio) | $1.7400 | $1271 | $15253 |
| eu-central-1-wl1-dtm | Europe (Vodafone) - Dortmund | $1.7400 | $1271 | $15253 |
| af-south-1-los-1 | Nigeria (Lagos) | $1.7496 | $1278 | $15337 |
| ap-south-2 | Asia Pacific (Hyderabad) | $1.7528 | $1281 | $15365 |
| eu-north-1-hel-1 | Finland (Helsinki) | $1.7563 | $1283 | $15396 |
| eu-west-3 | EU (Paris) | $1.7577 | $1284 | $15408 |
| us-east-1-qro-1 | Mexico (Queretaro) | $1.7822 | $1302 | $15623 |
| ap-southeast-2 | Asia Pacific (Sydney) | $1.7848 | $1304 | $15646 |
| me-south-1-mct-1 | Oman (Muscat) | $1.7883 | $1306 | $15676 |
| us-east-1-wl1-iah1 | US East (Verizon) - Houston | $1.7976 | $1313 | $15758 |
| eu-central-1-wl1-muc | Europe (Vodafone) - Munich | $1.7976 | $1313 | $15758 |
| us-east-1-wl1-bna1 | US East (Verizon) - Nashville | $1.7976 | $1313 | $15758 |
| ap-northeast-2-wl1-s | Asia Pacific (SKT) - Seoul | $1.8176 | $1328 | $15933 |
| ap-southeast-2-akl-1 | New Zealand (Auckland) | $1.9127 | $1397 | $16767 |
Prices are for On-Demand instances. Reserved Instance and Spot pricing may be significantly lower.
Common Use Cases
Burstable workloads
Web servers
Development
Testing
Similar Instances
Price Analysis
Price Range Across Regions
Min: $0.0736/hr
Max: $1.9127/hr
Monthly Cost Range
$53
$1377